Matches 1 to 50 of 85 for Last Name equals FORBES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FORBES, Alexander | I18063 | ||
| 2 | FORBES, Alexander | I18223 | ||
| 3 | FORBES, Alexander | I26644 | ||
| 4 | FORBES, Alexander | I10812 | b. 12 Sep 1678 | Aberdeenshire, Scotland |
| 5 | FORBES, Alexander | I15232 | b. 11 Jul 1716 | Dowgate Hill, London, England |
| 6 | FORBES, Andrew | I25944 | ||
| 7 | FORBES, Annabella | I26643 | ||
| 8 | FORBES, Anne | I12842 | b. 30 Oct 1564 | |
| 9 | FORBES, Anne | I26475 | b. 30 Oct 1564 | |
| 10 | FORBES, Anne | I6538 | b. 7 Jun 1721 | Dowgate Hill, London, England |
| 11 | FORBES, Anne | I22132 | b. 1723 | Forbes, Aberdeenshire, Scotland |
| 12 | FORBES, Archibald | I551 | b. 1655 | Aberdeen, Aberdeenshire, Scotland |
| 13 | FORBES, Archibald | I4043 | b. 3 Nov 1697 | Forbes Castle, Aberdeenshire, Scotland |
| 14 | FORBES, Arthur of Putachie | I26487 | ||
| 15 | FORBES, Arthur | I20164 | b. 1510 | Fife, Scotland |
| 16 | FORBES, Arthur | I17824 | b. 25 May 1581 | |
| 17 | FORBES, Arthur | I2502 | b. 1659 | Aberdeen, Aberdeenshire, Scotland |
| 18 | FORBES, Asken | I10420 | b. 1726 | St Clements, London, England |
| 19 | FORBES, Barbara | I958 | b. 17 Jan 1607 | Drumminor, Scotland |
| 20 | FORBES, Countess Barbara | I24239 | b. 17 Jan 1607 | Seaforth, Scotland, United Kingdom |
| 21 | FORBES, Barbara | I4563 | b. 6 Jun 1717 | Dowgate Hill, London, England |
| 22 | FORBES, Beatrix Macnair | I11341 | b. Abt 1562 | Craiginvar, Scotland |
| 23 | FORBES, Christian | I4260 | b. 25 Nov 1708 | Rathen, Aberdeenshire, Scotland |
| 24 | FORBES, Dau | I9571 | ||
| 25 | FORBES, Duncan of Corsindae | I26591 | b. Abt 1444 | Aberdeenshire, Scotland |
| 26 | FORBES, Duncan of Monymusk | I17168 | b. 1505 | Monymusk, Aberdeenshire, Scotland |
| 27 | FORBES, Elizabeth | I10929 | ||
| 28 | FORBES, Elizabeth | I26586 | ||
| 29 | FORBES, Elizabeth | I26485 | ||
| 30 | FORBES, Elizabeth | I26479 | ||
| 31 | FORBES, Elizabeth | I13704 | b. 1525 | Troup, Banffshire, , Scotland |
| 32 | FORBES, Elizabeth | I15272 | b. 1665 | Aberdeen, Aberdeenshire, Scotland |
| 33 | FORBES, Elizabeth | I22129 | b. 1718 | Cove Nigg, Kincardineshire |
| 34 | FORBES, Helen | I14668 | ||
| 35 | FORBES, Isabel | I2576 | b. 1540 | Markinch, Fife, Scotland |
| 36 | FORBES, Isabel | I22135 | b. 1729 | Cove Nigg, Kincardineshire, Scotland |
| 37 | FORBES, Isobel of Monymusk | I5638 | ||
| 38 | FORBES, James 3rd of Corsindae | I26637 | ||
| 39 | FORBES, James of Fechell | I26474 | ||
| 40 | FORBES, James Lord Forbes | I26593 | b. 1424 | |
| 41 | FORBES, James | I20644 | b. 1672 | Aquortheis, Aberdeenshire, Scotland |
| 42 | FORBES, James | I19130 | b. 1689 | Forbes, Aberdeenshire, Scotland |
| 43 | FORBES, James | I10809 | b. 1724 | Forbes, Aberdeenshire, Scotland |
| 44 | FORBES, James Forbes 16Th Lord | I25076 | ||
| 45 | FORBES, James Ochoncar 17th Lord Forbes | I25767 | b. 1765 | |
| 46 | FORBES, James Th Lord Forbes | I6439 | b. 1689 | Forbes, Aberdeenshire, Scotland |
| 47 | FORBES, Jane | I16529 | b. 11 Jul 1716 | Dowgate Hill, London, England |
| 48 | FORBES, Janet | I22130 | b. 1721 | Nigg, Kincardineshire, Scotland |
| 49 | FORBES, Jean | I23210 | b. 18 Dec 1659 | Culloden, Inverness-shire, Scotland |
| 50 | FORBES, Jean | I205 | b. 8 Oct 1701 | Dailly, Ayrshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.