
| 1. | ALEXANDER, MargaretFamily/Spouse: LANGE, Robert. [Group Sheet] [Family Chart]
|
| 2. | LANG, William William married KILLOCH, Jannet on 25 Nov 1730 in Erskine, Renfrewshire, Scotland. Jannet (daughter of KILLOCK, John and LYEL, Agnes) was born on 3 Jan 1714 in of Deviston, Erskine, Renfrewshire, Scotland; was christened on 18 May 1712 in Erskine, Renfrewshire, Scotland; died in in Glasgow, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 3. | LANG, Catherine Catherine married LAIRD, John on 12 Aug 1760 in Houston and Killellan, Renfrewshire, Scotland. John was born in 1735 in Houston and Killellan, Renfrewshire, Scotland. [Group Sheet] [Family Chart]
|
| 4. | LANG, Margaret Margaret married FORSYTH, Matthew on 5 Jul 1735. Matthew (son of FORSYTH, John and HOG, Jean Hogg) was born on 13 Aug 1710 in Inchnoch Land, Airdrie, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 5. | LANG, Janet Janet married RUSSEL, John on 18 Oct 1765 in Anstruther-Wester, Fife, Scotland. John (son of RUSSELL, Robert I and ALEXANDER, Mary) was born on 14 Jan 1724 in Saint Cuthberts, Edinburgh, Midlothian, Scotland; was christened in in Saint Cuthberts, Edinburgh, Midlothian, Scotland; died about 1859 in Scotland. [Group Sheet] [Family Chart]
Janet married SPEIR, Robert in 1754 in Kilbirnie, Ayrshire, Scotland. Robert was born in 1729 in Kilbarchan, Renfrewshire, Scotland. [Group Sheet] [Family Chart]
|
| 6. | LANG, William |
| 7. | LANG, John John married BAXTER, Isobell on 26 Mar 1769 in Houston and Killellan, Renfrewshire, Scotland. Isobell (daughter of BAXTER, Gabriel and FERGUSON, Janet) was born on 15 Dec 1745 in Houston and Killellan, Renfrewshire, Scotland. [Group Sheet] [Family Chart]
John married on 26 Jun 1772 in Kilmoremoy, Mayo, Ireland. [Group Sheet] [Family Chart] |
| 8. | LAIRD, Janet |
| 9. | LAIRD, Margaret |
| 10. | LAIRD, John John married HOLM, Mary on 26 Jun 1814 in Erskine, Renfrewshire, Scotland. Mary (daughter of HOLM, George and LANG, Catharine) was born about 1780; died on 5 Feb 1859 in Bridgeton, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 11. | FORSYTH, Margret |
| 12. | FORSYTH, Matthew |
| 13. | FORSYTH, Jean |
| 14. | FORSYTH, William |
| 15. | FORSYTH, Ann |
| 16. | FORSYTH, Elizabeth "Betty" Family/Spouse: SCOTT, Robert. Robert was born in 1762 in Scotland. [Group Sheet] [Family Chart]
|
| 17. | RUSSELL, John John married INGLES, Janet about 1775 in Scotland. Janet was born on 3 Jun 1753 in Benthead, Scotland; died on 11 Nov 1828 in Benthead, Scotland. [Group Sheet] [Family Chart]
|
| 18. | RUSSEL, Christian |
| 19. | RUSSELL, Christian |
| 20. | RUSSEL, Mary |
| 21. | RUSSEL, Andrew |
| 22. | RUSSELL, Dickson |
| 23. | RUSSEL, Margaret |
| 24. | RUSSEL, James |
| 25. | RUSSEL, Janet Janet married PHILP, John on 20 Aug 1803 in Anstruther-Easter, Fife, Scotland. John (son of PHILP, James, son of MARSHALL, Elizabeth) was born in Jul 1771 in Fife, Scotland; died after 27 Apr 1820. [Group Sheet] [Family Chart]
|
| 26. | RUSSEL, Elizabeth |
| 27. | SPEIR, Margaret |
| 28. | SPEIR, Robert |
| 29. | SPEIR, Mary |
| 30. | SPEIR, Janet |
| 31. | LANG, William |
| 32. | LANG, Janet |
| 33. | LANG, Isabel |
| 34. | LANG, Catherine Catherine married SCOTT, James on 5 Jul 1806 in Houston Killelan, Renfrewshire, Scotland. James (son of SCOTT, James and LYLE, Jane Elizabeth) was born on 20 Mar 1772 in Barnshake Kilmacolm Par., Renfrew, Scotland; was christened on 20 Mar 1772 in Kilmacolm, Renfrewshire, Scotland, United Kingdom; died on 3 Oct 1845 in Houston, Renfrewshire, Scotland, United Kingdom; was buried in Houston, Renfrew, Scotland. [Group Sheet] [Family Chart]
|
| 35. | LANG, John |
| 36. | LANG, John John married LANG, Janet on 7 Mar 1810 in Kilmacolm, Renfrewshire, Scotland. Janet (daughter of LANG, James and BARR, Anne) was born on 2 Jul 1795 in Priestside, Kilmacolm, Renfrew, Scotland. [Group Sheet] [Family Chart]
|
| 37. | LANG, Gabriel Gabriel married PATTERSON, Elizabeth on 17 Aug 1805 in Houston and Killellan, Renfrewshire, Scotland. Elizabeth was born in 1788 in West Glen Killelan, Renfrewshire, Scotland. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.