
| 1. | JOHNSTONE, Thomas was born on 25 May 1843 in Hawick, Roxburghshire, Scotland; died on 15 Jan 1920 in Rushworth, Victoria, Australia. Thomas married MCLARTY, Mary on 11 Apr 1872 in Havelock, Victoria, Australia. Mary (daughter of MCLARTY, Neil and MCPHAIL, Flora) was born on 21 May 1849 in Southend, Argyll, Scotland; died on 25 Apr 1928 in Girgarre East, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 2. | JOHNSTONE, Hugh Family/Spouse: VINEY, Fanny Isabel. Fanny was born on 14 Mar 1875 in Morven, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 3. | JOHNSTONE, Flora Flora married POOLE, Joseph Thomas in 1907 in Victoria. Joseph (son of POOLE, Joseph and BURT, Alice Jane) was born in 1874 in Rushworth, Victoria, Australia; died on 16 Jan 1941 in Rushworth, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 4. | JOHNSTONE, Neil Neil married DYER, Linda Elsie on 9 May 1906 in Battery Point, Tasmania, Australia. Linda (daughter of DYER, Benjamin Reay and MUNRO, Janet Jessie) was born on 1 Oct 1884 in Battery Point, Tasmania, Australia; died in Aug 1979 in Lindisfarne, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 5. | JOHNSTONE, William Anderson |
| 6. | JOHNSTONE, Hannah Anderson Hannah married LOCKWOOD, Charles in 1907 in Victoria. Charles was born on 17 Aug 1878; died on 14 Nov 1953 in Murchison, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 7. | JOHNSTONE, John Alexander John married COLLIE, Violet Ethel on 30 Mar 1910. Violet (daughter of COLLIE, Duncan and MITCHELL, Caroline) was born on 9 Feb 1883 in Yarroweyah, Victoria, Australia; died on 2 Aug 1957 in Box Hill, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 8. | JOHNSTONE, Mary Family/Spouse: GREENAWAY, Ernest Victor. Ernest (son of GREENAWAY, Richard and ODLAM, Frances Bennett) was born on 22 Mar 1885 in Tarraville Victoria Australia; died on 22 Jan 1926 in Mooroopna, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 9. | JOHNSTONE, Andrew Anderson |
| 10. | JOHNSTONE, Jessie Gordon Jessie married YORKE, Robert Neville on 1 Oct 1924 in Tatura Presbyterian Church, Victoria, Australia. Robert was born in 1879 in Victoria, Australia; died in 1950 in Tatura, Victoria, Australia. [Group Sheet] [Family Chart] |
| 11. | JOHNSTONE, Isabella Isabella married DICK, John Thomas in 1921 in Victoria. John (son of DICK, Irvin and FUZZARD, Charlotte Maud) was born in 1893 in Tatura, Victoria, Australia; died on 7 Aug 1978 in Matowa, Victoria, Australia. [Group Sheet] [Family Chart] |
| 12. | JOHNSTONE, Joan Viney |
| 13. | POOLE, John Burt Family/Spouse: WATSON, Jean Windridge. Jean died in 1977 in Rushworth Victoria Australia. [Group Sheet] [Family Chart]
|
| 14. | POOLE, Amy Alice Amy married CHAMBERS, Albert Ernest in 1934 in Victoria,AUSTRALIA. Albert was born in 1913 in Rochester,Victoria,AUSTRALIA; died in 1979 in Kyabram,Victoria,AUSTRALIA. [Group Sheet] [Family Chart] |
| 15. | JOHNSTONE, Allan Malcolm Family/Spouse: HILL, Maude Alma. Maude (daughter of HILL, George Joseph) was born in 1912; died on 12 Dec 1995 in Essendon. [Group Sheet] [Family Chart]
|
| 16. | JOHNSTONE, Vallis Linda Vallis married PHILP, Keith William Alexander BEM in 1932 in Franklin, Tasmania, Australia. Keith (son of PHILP, William Huon and CHISHOLM, Lily Louise) was born on 18 Aug 1909 in Franklin, Tasmania, Australia; died on 17 May 1995 in Brisbane, Queensland, Australia; was buried in Taringa, Brisbane, Queensland, Australia. [Group Sheet] [Family Chart]
|
| 17. | JOHNSTONE, Jessie Family/Spouse: PEPPLER, Frank. [Group Sheet] [Family Chart]
|
| 18. | JOHNSTONE, Douglas Neil Family/Spouse: GRUNDLE, Mavis. [Group Sheet] [Family Chart]
|
| 19. | JOHNSTONE, Living |
| 20. | JOHNSTONE, Judy Judy married LEE, Edgar Newton on 13 Apr 1939. Edgar (son of LEE, Edgar Hepburn) was born on 17 Jul 1913 in Richmond, Victoria; died on 27 Sep 1977 in Hobart, Tasmania, Australia; was buried in Hobart, Hobart City, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 21. | LOCKWOOD, Fanny Radcliffe |
| 22. | LOCKWOOD, Mary Isabella |
| 23. | LOCKWOOD, Lucy Lilian |
| 24. | LOCKWOOD, Marjorie Hannah |
| 25. | JOHNSTONE, Alexander John Family/Spouse: SMITH, Edna. [Group Sheet] [Family Chart] |
| 26. | JOHNSTONE, Mary Isabel (Molly) Family/Spouse: STEINICKE, Henry. [Group Sheet] [Family Chart]
|
| 27. | JOHNSTONE, Hugh Victor |
| 28. | JOHNSTONE, Thomas Collie Family/Spouse: MEADE, Vera Maude. Vera was born in 1920; died in 2000. [Group Sheet] [Family Chart]
|
| 29. | JOHNSTONE, John Keith Family/Spouse: ROWE, Mavis. [Group Sheet] [Family Chart]
|
| 30. | JOHNSTONE, Lindsay George Family/Spouse: CARGILL, Joyce. [Group Sheet] [Family Chart]
|
| 31. | GREENAWAY, Malcolm Johnstone |
| 32. | GREENAWAY, Victor Lindsay |
| 33. | GREENAWAY, Jock Bennett Family/Spouse: BUNN, Dorothy Noel. Dorothy died on 12 Jul 1985 in Greensborough. [Group Sheet] [Family Chart]
|
| 34. | POOLE, Christine |
| 35. | POOLE, Alison |
| 36. | JOHNSTONE, Living Family/Spouse: SLEEP, Living. [Group Sheet] [Family Chart]
|
| 37. | JOHNSTONE, Lenin (Len) Family/Spouse: HEINER, J. [Group Sheet] [Family Chart]
Family/Spouse: UNKNOWN, Evonka. [Group Sheet] [Family Chart] |
| 38. | PHILP, Living Family/Spouse: JEANNERET, Colin Bassett. [Group Sheet] [Family Chart]
|
| 39. | PHILP, Beverley Family/Spouse: HEATHER, Living. [Group Sheet] [Family Chart]
|
| 40. | PEPPLER, Alan Alan married MITCHELL, Anita Rose on 16 Aug 1967 in Melbourne, Victoria, Australia. Anita was born on 16 Feb 1943 in Melbourne, Victoria, Australia; died on 25 Apr 1995 in Perth, Western Australia, Australia. [Group Sheet] [Family Chart] Family/Spouse: HARD, R. [Group Sheet] [Family Chart]
|
| 41. | PEPPLER, Anthony Family/Spouse: CARROL, P. [Group Sheet] [Family Chart]
|
| 42. | JOHNSTONE, Judy Family/Spouse: QUARTERMAINE, I. [Group Sheet] [Family Chart]
Family/Spouse: THOMAS, R. [Group Sheet] [Family Chart] |
| 43. | LEE, Living Family/Spouse: HOGAN, Living. [Group Sheet] [Family Chart]
|
| 44. | LEE, Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 45. | STEINICKE, Wendy |
| 46. | STEINICKE, Judith |
| 47. | STEINICKE, Peter |
| 48. | JOHNSTONE, Susan |
| 49. | JOHNSTONE, Kaye |
| 50. | JOHNSTONE, Neil Family/Spouse: JOHNSTONE, Jean. [Group Sheet] [Family Chart]
|
| 51. | JOHNSTONE, Pamela |
| 52. | JOHNSTONE, Julie |
| 53. | JOHNSTONE, Graham |
| 54. | JOHNSTONE, Lynda |
| 55. | JOHNSTONE, Katrina |
| 56. | JOHNSTONE, Jane |
| 57. | GREENAWAY, Gavan |
| 58. | GREENAWAY, Wendy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.