
| 1. | SINCLAIR, John of RattarFamily/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | SINCLAIR, Katharine Family/Spouse: MANSON, George of Bridgend. [Group Sheet] [Family Chart]
|
| 3. | MANSON, Sidney of Bridgend Family/Spouse: SINCLAIR, William. [Group Sheet] [Family Chart]
|
| 4. | MANSON, Isabel |
| 5. | MANSON, Margaret |
| 6. | SINCLAIR, Robert Manson Family/Spouse: SINCLAIR, Isabel. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.