
| 1. | CHISHOLM, Lily Louise was born on 3 Jan 1877 in Cygnet, Tasmania, Australia; died on 4 May 1950 in Hobart, Tasmania, Australia. Lily married PHILP, William Huon on 1 Oct 1908. William (son of PHILP, William and MCCONNON, Grace (Putwain)) was born on 24 Nov 1879 in Franklin, Tasmania, Australia; died on 22 Jun 1952 in Hobart, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 2. | PHILP, Keith William Alexander BEM Keith married JOHNSTONE, Vallis Linda in 1932 in Franklin, Tasmania, Australia. Vallis (daughter of JOHNSTONE, Neil and DYER, Linda Elsie) was born on 27 Jun 1909; died on 11 Feb 1991. [Group Sheet] [Family Chart]
Family/Spouse: UNKNOWN, Rurikio. Rurikio was born in in Japan; died in in Brisbane, Queensland, Australia. [Group Sheet] [Family Chart] |
| 3. | PHILP, Duncan James Duncan married STEVENS, Vera Gertrude in Hobart, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 4. | PHILP, Lillias M |
| 5. | PHILP, Marjorie Grace Marjorie married MIDDLETON, Malcolm Ronald Mac on 16 Sep 1939 in Hobart, Tasmania, Australia. Malcolm (son of MIDDLETON, Alfred Ernest and FITCH, Esther Anne) was born on 2 May 1916 in Hobart, Tasmania, Australia; died on 13 Oct 1987. [Group Sheet] [Family Chart]
|
| 6. | PHILP, Chisolm John Maxwell (Jack) Chisolm married CULLEN, Joan Louise in St. James Church, New Town, Tasmania, Australia. Joan (daughter of CULLEN, Ralph Mr and ZANTUCK, Margaret Ms) was born on 11 Apr 1924 in Hagley, Tasmania, Australia; died on 16 May 1996 in Hobart, Tasmania, Australia. [Group Sheet] [Family Chart]
|
| 7. | PHILP, Living Family/Spouse: JEANNERET, Colin Bassett. [Group Sheet] [Family Chart]
|
| 8. | PHILP, Beverley Family/Spouse: HEATHER, Living. [Group Sheet] [Family Chart]
|
| 9. | PHILP, Dianne |
| 10. | PHILP, Ian |
| 11. | MIDDLETON, Living |
| 12. | MIDDLETON, Ronald |
| 13. | MIDDLETON, Malcolm |
| 14. | MIDDLETON, Marilyn |
| 15. | PHILP, Jennifer |
| 16. | PHILP, Gregory |
| 17. | JEANNERET, Living Family/Spouse: PEARCE, Living. [Group Sheet] [Family Chart] Family/Spouse: JARVIS, Living. [Group Sheet] [Family Chart]
|
| 18. | JEANNERET, Living Family/Spouse: MAXWELL, Living. [Group Sheet] [Family Chart] |
| 19. | JEANNERET, Living Family/Spouse: BARTON, Living. [Group Sheet] [Family Chart]
Family/Spouse: KRAJCINGER, Living. [Group Sheet] [Family Chart] |
| 20. | JEANNERET, Living Family/Spouse: LEACH, Living. [Group Sheet] [Family Chart]
|
| 21. | HEATHER, Living |
| 22. | HEATHER, Living Family/Spouse: KNIGHT, Living. [Group Sheet] [Family Chart]
|
| 23. | HEATHER, Living |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.