
| 1. | ERSKINE, Christian Lady was born in 1315 in Erskine, Renfrewshire, Scotland; died on 1 Jun 1360 in Carlaverock, Dumfries-shire, Scotland. Family/Spouse: MAXWELL, Sir John Lord Caerlaverock. Sir (son of DE MAXWELL, Sir John Ii Eustace Caerlaverock and CARLILE, Christian) was born in 1310 in Caerlaverock Castle, Dumfries-shire, Scotland; died on 15 Apr 1373 in Caerlaverock Castle, Dumfries-shire, Scotland. [Group Sheet] [Family Chart]
|
| 2. | MAXWELL, Elizabeth Baroness |
| 3. | MAXWELL, John Earl of Pollok |
| 4. | MAXWELL, Sir Robert Lord Caerlaverock Sir married FORRESTER, BARONESS MAXWELL, Lady Janet in 1365 in Scotland. Lady (daughter of FORRESTER, John Archdeacon Teviotdale and CORSTORPHINE, Margaret) was born in 1346 in Corstorphine Castle, Midlothian, Scotland; died in 1388 in Carlaverock, Dumfries-shire, Scotland. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | MAXWELL, BARON MAXWELL, Sir Herbert II Family/Spouse: STEWART, PRINCESS OF SCOTLAND, BARONESS MAXWELL, Lady Katherine. Lady was born in 1366 in Castle Dalswinton, Dalswinton, Dumfries-shire, Scotland; died in 1446. [Group Sheet] [Family Chart]
|
| 6. | MAXWELL, Ann |
| 7. | MAXWELL, Margaret |
| 8. | MAXWELL, Aymer |
| 9. | CLAERLAVEROCK, Herbert Maxwell Laird |
| 10. | MAXWELL, Sir Herbert 1st Lord Maxwell Family/Spouse: HERRIES, Janet Lady of Kirkcudbright Baroness Maxwell. Janet was born on 1 Oct 1390 in Castle Terregles, Kirkcudbright, Kirkcudbrightshire, Scotland; died on 9 Mar 1439 in Caulderwood Castle, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 11. | MAXWELL, Jane |
| 12. | MAXWELL, Robert 2nd Lord Maxwell Family/Spouse: CRICHTON, Janet. Janet (daughter of CRICHTON, George and BORTHWICK, Janet) was born in 1428 in Linlithgow, West Lothian, Scotland; died in 1437 in Scotland. [Group Sheet] [Family Chart]
|
| 13. | MAXWELL, Lady Catherine Family/Spouse: KENNEDY, 1ST LORD KENNEDY, Gilbert of Dunure. Gilbert was born in 1406 in Cassillis House, Ayrshire, Scotland; died on 6 Mar 1477 in Maybole, Ayrshire, Scotland. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.