Latitude: 51.138401, Longitude: -1.990510
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1751 | Wylye, Wiltshire, England | I21277 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Apr 1750 | Wylye, Wiltshire, England | I21102 | |
| 2 | 29 Apr 1743 | Wylye, Wiltshire, England | I21299 | |
| 3 | 18 Oct 1741 | Wylye, Wiltshire, England | I21259 | |
| 4 | 10 Jun 1753 | Wylye, Wiltshire, England | I21134 | |
| 5 | 27 May 1751 | Wylye, Wiltshire, England | I21277 | |
| 6 | 29 Sep 1746 | Wylye, Wiltshire, England | I21269 | |
| 7 | 2 Jan 1749 | Wylye, Wiltshire, England | I21106 | |
| 8 | 8 Feb 1744 | Wylye, Wiltshire, England | I21271 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1804 | Wylye, Wiltshire, England | I21259 | |
| 2 | 6 Jul 1753 | Wylye, Wiltshire, England | I21134 | |
| 3 | 19 Apr 1750 | Wylye, Wiltshire, England | I21106 | |
| 4 | 26 Dec 1821 | Wylye, Wiltshire, England | I21138 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.