Latitude: -43.166668, Longitude: 147.233307
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Sep 1890 | Woodbridge, Tasmania, Australia | I15709 | |
| 2 | 27 Jun 1897 | Woodbridge, Tasmania, Australia | I16422 | |
| 3 | 23 Jan 1883 | Woodbridge, Tasmania, Australia | I11114 | |
| 4 | 10 Aug 1887 | Woodbridge, Tasmania, Australia | I14657 | |
| 5 | 16 Jul 1885 | Woodbridge, Tasmania, Australia | I11484 | |
| 6 | 27 Jan 1889 | Woodbridge, Tasmania, Australia | I3676 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Jun 1895 | Woodbridge, Tasmania, Australia | I6630 | |
| 2 | 14 Jul 1900 | Woodbridge, Tasmania, Australia | I329 | |
| 3 | 21 Jan 1946 | Woodbridge, Tasmania, Australia | I6313 | |
| 4 | 15 Oct 1903 | Woodbridge, Tasmania, Australia | I20989 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.