Latitude: 54.449371, Longitude: -1.564409
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1440 | Westmorland, England | I17396 | |
| 2 | 1408 | Westmorland, England | I2603 | |
| 3 | 1220 | Westmorland, England | I20057 | |
| 4 | 1290 | Westmorland, England | I11298 | |
| 5 | 1100 | Westmorland, England | I16714 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1409 | Westmorland, England | I8395 | |
| 2 | 30 Jan 1306 | Westmorland, England | I11082 | |
| 3 | 1170 | Westmorland, England | I16714 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.