Latitude: -32.549999, Longitude: 148.950012
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Jan 1909 | Wellington, New South Wales, Australia | I16135 | |
| 2 | 1896 | Wellington, New South Wales, Australia | I19922 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Sep 1941 | Wellington, New South Wales, Australia | I25165 | |
| 2 | 1911 | Wellington, New South Wales, Australia | I25152 | |
| 3 | 1883 | Wellington, New South Wales, Australia | I12641 | |
| 4 | 30 May 1911 | Wellington, New South Wales, Australia | I7686 | |
| 5 | 31 Jul 1915 | Wellington, New South Wales, Australia | I25192 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Wellington, New South Wales, Australia | I25165 | ||
| 2 | Wellington, New South Wales, Australia | I25152 | ||
| 3 | Wellington, New South Wales, Australia | I25192 | ||
| 4 | Wellington, New South Wales, Australia | I25277 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.