Latitude: 52.413284, Longitude: 0.740730
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1212 | Thetford, Norfolk, England | I21015 | |
| 2 | 1185 | Thetford, Norfolk, England | I11274 | |
| 3 | 1218 | Thetford, Norfolk, England | I3822 | |
| 4 | 1182 | Thetford, Norfolk, England | I11475 | |
| 5 | 1209 | Thetford, Norfolk, England | I4966 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jul 1270 | Thetford, Norfolk, England | I21015 | |
| 2 | 18 Feb 1225 | Thetford, Norfolk, England | I11274 | |
| 3 | 27 Dec 1904 | Thetford, Norfolk, England | I6144 | |
| 4 | 2 Aug 1221 | Thetford, Norfolk, England | I7752 | |
| 5 | Feb 1224 | Thetford, Norfolk, England | I5464 | |
| 6 | 1270 | Thetford, Norfolk, England | I4966 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | LE BIGOD / PLANTAGENET | 1185 | Thetford, Norfolk, England | F2062 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.