Latitude: 51.896435, Longitude: -1.480100
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 3 May 1702 | Taston, Oxfordshire, England | I10974 | |
| 2 | Abt 1 Jan 1698/99 | Taston, Oxfordshire, England | I11777 | |
| 3 | Abt 14 Aug 1692 | Taston, Oxfordshire, England | I6018 | |
| 4 | 18 Aug 1706 | Taston, Oxfordshire, England | I8832 | |
| 5 | Abt 11 Nov 1710 | Taston, Oxfordshire, England | I3420 | |
| 6 | Abt 7 Mar 1696/97 | Taston, Oxfordshire, England | I18330 | |
| 7 | Abt 9 Oct 1694 | Taston, Oxfordshire, England | I11904 | |
| 8 | Abt 22 Apr 1704 | Taston, Oxfordshire, England | I20765 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1729 | Taston, Oxfordshire, England | I18564 | |
| 2 | 1728 | Taston, Oxfordshire, England | I2938 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.