Latitude: 56.000000, Longitude: -3.766666
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Mar 1700 | Stirlingshire, Scotland | I16040 | |
| 2 | 23 Mar 1811 | Stirlingshire, Scotland | I742 | |
| 3 | Apr 1781 | Stirlingshire, Scotland | I9435 | |
| 4 | 20 Feb 1813 | Stirlingshire, Scotland | I8245 | |
| 5 | 1513 | Stirlingshire, Scotland | I1703 | |
| 6 | 1536 | Stirlingshire, Scotland | I10696 | |
| 7 | 1534 | Stirlingshire, Scotland | I16254 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Feb 1603 | Stirlingshire, Scotland | I9909 | |
| 2 | 4 Dec 1214 | Stirlingshire, Scotland | I17694 | |
| 3 | 1755 | Stirlingshire, Scotland | I16159 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | REID / ROLLO | 28 Apr 1865 | Stirlingshire, Scotland | F4054 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.