Latitude: 52.811050, Longitude: -1.866700
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1600 | Staffordshire, England | I14019 | |
| 2 | 1598 | Staffordshire, England | I7624 | |
| 3 | 1367 | Staffordshire, England | I703 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1224 | Staffordshire, England | I17230 | |
| 2 | 1454 | Staffordshire, England | I5423 | |
| 3 | 30 Oct 1775 | Staffordshire, England | I5220 | |
| 4 | 1651 | Staffordshire, England | I14019 | |
| 5 | Dec 1850 | Staffordshire, England | I18985 | |
| 6 | Dec 1850 | Staffordshire, England | I3922 | |
| 7 | 31 Mar 1237 | Staffordshire, England | I18721 | |
| 8 | Dec 1904 | Staffordshire, England | I9363 | |
| 9 | 1649 | Staffordshire, England | I7624 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.