Latitude: 51.504272, Longitude: -0.092285
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1814 | Southwark, Surrey, England | I22995 | |
| 2 | 31 Jul 1799 | Southwark, Surrey, England | I15660 | |
| 3 | 1792 | Southwark, Surrey, England | I9156 | |
| 4 | 16 Jan 1812 | Southwark, Surrey, England | I22252 | |
| 5 | 28 Dec 1825 | Southwark, Surrey, England | I19214 | |
| 6 | 7 Apr 1844 | Southwark, Surrey, England | I9318 | |
| 7 | 6 Jun 1840 | Southwark, Surrey, England | I8145 | |
| 8 | 14 Oct 1837 | Southwark, Surrey, England | I11731 | |
| 9 | 14 May 1835 | Southwark, Surrey, England | I14217 | |
| 10 | 31 Mar 1827 | Southwark, Surrey, England | I11457 | |
| 11 | 1784 | Southwark, Surrey, England | I13996 | |
| 12 | 1630 | Southwark, Surrey, England | I10252 | |
| 13 | 30 Apr 1830 | Southwark, Surrey, England | I9083 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Mar 1824 | Southwark, Surrey, England | I6792 | |
| 2 | 28 Mar 1925 | Southwark, Surrey, England | I4308 | |
| 3 | 10 Jun 1961 | Southwark, Surrey, England | I18715 | |
| 4 | 14 Jun 1860 | Southwark, Surrey, England | I10893 | |
| 5 | Jun 1908 | Southwark, Surrey, England | I2952 | |
| 6 | 27 Apr 1867 | Southwark, Surrey, England | I5322 | |
| 7 | Abt 1824 | Southwark, Surrey, England | I22592 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HULL / ROBERTS | 16 Dec 1721 | Southwark, Surrey, England | F419 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.