Latitude: -37.833332, Longitude: 144.983353
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1873 | South Yarra, Victoria, Australia | I20108 | |
| 2 | 2 Feb 1882 | South Yarra, Victoria, Australia | I150 | |
| 3 | 1861 | South Yarra, Victoria, Australia | I10531 | |
| 4 | 1891 | South Yarra, Victoria, Australia | I1377 | |
| 5 | 18 May 1902 | South Yarra, Victoria, Australia | I2461 | |
| 6 | 25 Aug 1857 | South Yarra, Victoria, Australia | I12050 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 May 1940 | South Yarra, Victoria, Australia | I11156 | |
| 2 | 9 Sep 1895 | South Yarra, Victoria, Australia | I9717 | |
| 3 | 23 Aug 1923 | South Yarra, Victoria, Australia | I9885 | |
| 4 | 13 Oct 1926 | South Yarra, Victoria, Australia | I10296 | |
| 5 | 21 Feb 1887 | South Yarra, Victoria, Australia | I10898 | |
| 6 | 26 Aug 1943 | South Yarra, Victoria, Australia | I4337 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.