Latitude: 52.759041, Longitude: -2.532789
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 May 1750 | Shropshire, England | I3087 | |
| 2 | 20 Dec 1747 | Shropshire, England | I19623 | |
| 3 | 27 Aug 1780 | Shropshire, England | I6152 | |
| 4 | 1752 | Shropshire, England | I18234 | |
| 5 | 1755 | Shropshire, England | I10507 | |
| 6 | 1754 | Shropshire, England | I9328 | |
| 7 | 1360 | Shropshire, England | I5153 | |
| 8 | 29 Jan 1820 | Shropshire, England | I14739 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1757 | Shropshire, England | I10507 | |
| 2 | 1873 | Shropshire, England | I17806 | |
| 3 | Shropshire, England | I1318 | ||
| 4 | 1182 | Shropshire, England | I1791 | |
| 5 | 1419 | Shropshire, England | I8066 | |
| 6 | 20 Jan 1385 | Shropshire, England | I7908 | |
| 7 | Shropshire, England | I13247 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.