Latitude: 52.282707, Longitude: -2.283679
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jul 1561 | Shrawley, Worcestershire, England | I15903 | |
| 2 | 1530 | Shrawley, Worcestershire, England | I14149 | |
| 3 | 1500 | Shrawley, Worcestershire, England | I7955 | |
| 4 | 28 Mar 1568 | Shrawley, Worcestershire, England | I9576 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1613 | Shrawley, Worcestershire, England | I15903 | |
| 2 | 1547 | Shrawley, Worcestershire, England | I7955 | |
| 3 | Shrawley, Worcestershire, England | I9576 | ||
| 4 | 3 Jun 1592 | Shrawley, Worcestershire, England | I18157 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.