Latitude: 51.271965, Longitude: 0.191439
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1838 | Sevenoaks, Kent, England | I18834 | |
| 2 | 13 Sep 1754 | Sevenoaks, Kent, England | I9042 | |
| 3 | 19 Feb 1819 | Sevenoaks, Kent, England | I7912 | |
| 4 | 6 Oct 1816 | Sevenoaks, Kent, England | I683 | |
| 5 | 3 Jul 1813 | Sevenoaks, Kent, England | I12153 | |
| 6 | 23 Jul 1821 | Sevenoaks, Kent, England | I15296 | |
| 7 | 1813 | Sevenoaks, Kent, England | I6803 | |
| 8 | 1823 | Sevenoaks, Kent, England | I18328 | |
| 9 | 28 Aug 1807 | Sevenoaks, Kent, England | I13034 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Feb 1733 | Sevenoaks, Kent, England | I10594 | |
| 2 | 6 Apr 1798 | Sevenoaks, Kent, England | I2010 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.