Latitude: -41.150002, Longitude: 147.516632
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Dec 1903 | Scottsdale, Tasmania, Australia | I6041 | |
| 2 | 1911 | Scottsdale, Tasmania, Australia | I3672 | |
| 3 | 7 May 1906 | Scottsdale, Tasmania, Australia | I6306 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Nov 1922 | Scottsdale, Tasmania, Australia | I25669 | |
| 2 | 11 Oct 1936 | Scottsdale, Tasmania, Australia | I20583 | |
| 3 | 13 Mar 1927 | Scottsdale, Tasmania, Australia | I8256 | |
| 4 | 30 Jul 1955 | Scottsdale, Tasmania, Australia | I7718 | |
| 5 | 4 Mar 1957 | Scottsdale, Tasmania, Australia | I11103 | |
| 6 | 17 May 1905 | Scottsdale, Tasmania, Australia | I17884 | |
| 7 | 14 Nov 1982 | Scottsdale, Tasmania, Australia | I6306 | |
| 8 | 7 Aug 1999 | Scottsdale, Tasmania, Australia | I18743 | |
| 9 | 29 Nov 1908 | Scottsdale, Tasmania, Australia | I25542 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.