Latitude: 41.900005, Longitude: 12.483335
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 335 | Rome, Roma, Lazio, Italy | I20926 | |
| 2 | Rome, Roma, Lazio, Italy | I4796 | ||
| 3 | 38 BC | Rome, Roma, Lazio, Italy | I5935 | |
| 4 | 26 Apr 221 | Rome, Roma, Lazio, Italy | I1790 | |
| 5 | 353 | Rome, Roma, Lazio, Italy | I12108 | |
| 6 | 70 | Rome, Roma, Lazio, Italy | I1531 | |
| 7 | 338 | Rome, Roma, Lazio, Italy | I13264 | |
| 8 | 1 | Rome, Roma, Lazio, Italy | I12171 | |
| 9 | Abt 40 BC | Rome, Roma, Lazio, Italy | I3711 | |
| 10 | 80 | Rome, Roma, Lazio, Italy | I13738 | |
| 11 | 375 | Rome, Roma, Lazio, Italy | I10764 | |
| 12 | 360 | Rome, Roma, Lazio, Italy | I97 | |
| 13 | 415 | Rome, Roma, Lazio, Italy | I10152 | |
| 14 | 30 Jan 58 BC | Rome, Roma, Lazio, Italy | I12494 | |
| 15 | 293 | Rome, Roma, Lazio, Italy | I11987 | |
| 16 | Rome, Roma, Lazio, Italy | I14287 | ||
| 17 | 155 | Rome, Roma, Lazio, Italy | I4171 | |
| 18 | 160 | Rome, Roma, Lazio, Italy | I5720 | |
| 19 | 429 | Rome, Roma, Lazio, Italy | I14875 | |
| 20 | 405 | Rome, Roma, Lazio, Italy | I20483 | |
| 21 | 180 | Rome, Roma, Lazio, Italy | I16111 | |
| 22 | 160 | Rome, Roma, Lazio, Italy | I1424 | |
| 23 | 68 BC | Rome, Roma, Lazio, Italy | I15488 | |
| 24 | Abt 278 | Rome, Roma, Lazio, Italy | I2581 | |
| 25 | Rome, Roma, Lazio, Italy | I12344 | ||
| 26 | 16 Nov 42 BC | Rome, Roma, Lazio, Italy | I9555 | |
| 27 | 203 | Rome, Roma, Lazio, Italy | I18331 | |
| 28 | 218 | Rome, Roma, Lazio, Italy | I5227 | |
| 29 | 180 | Rome, Roma, Lazio, Italy | I20292 | |
| 30 | 160 | Rome, Roma, Lazio, Italy | I2693 | |
| 31 | 37 BC | Rome, Roma, Lazio, Italy | I18676 | |
| 32 | 125 | Rome, Roma, Lazio, Italy | I8786 | |
| 33 | 160 | Rome, Roma, Lazio, Italy | I1366 | |
| 34 | 117 | Rome, Roma, Lazio, Italy | I13927 | |
| 35 | 140 | Rome, Roma, Lazio, Italy | I7558 | |
| 36 | Rome, Roma, Lazio, Italy | I12790 | ||
| 37 | 105 | Rome, Roma, Lazio, Italy | I20073 | |
| 38 | 16 Feb 225 | Rome, Roma, Lazio, Italy | I6462 | |
| 39 | 289 | Rome, Roma, Lazio, Italy | I13327 | |
| 40 | Apr 326 | Rome, Roma, Lazio, Italy | I20552 | |
| 41 | 495 | Rome, Roma, Lazio, Italy | I4068 | |
| 42 | Rome, Roma, Lazio, Italy | I14511 | ||
| 43 | 395 | Rome, Roma, Lazio, Italy | I9054 | |
| 44 | Rome, Roma, Lazio, Italy | I14976 | ||
| 45 | 30 Oct 39 BC | Rome, Roma, Lazio, Italy | I15596 | |
| 46 | Rome, Roma, Lazio, Italy | I4190 | ||
| 47 | Rome, Roma, Lazio, Italy | I20145 | ||
| 48 | Abt 211 | Rome, Roma, Lazio, Italy | I9024 | |
| 49 | Rome, Roma, Lazio, Italy | I12014 | ||
| 50 | Rome, Roma, Lazio, Italy | I3809 | ||
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 443 | Rome, Roma, Lazio, Italy | I20926 | |
| 2 | Rome, Roma, Lazio, Italy | I4796 | ||
| 3 | 38 | Rome, Roma, Lazio, Italy | I5935 | |
| 4 | 382 | Rome, Roma, Lazio, Italy | I12366 | |
| 5 | 382 | Rome, Roma, Lazio, Italy | I13264 | |
| 6 | 290 | Rome, Roma, Lazio, Italy | I20287 | |
| 7 | Rome, Roma, Lazio, Italy | I14003 | ||
| 8 | 15 Aug 414 | Rome, Roma, Lazio, Italy | I17515 | |
| 9 | 50 | Rome, Roma, Lazio, Italy | I4838 | |
| 10 | 117 | Rome, Roma, Lazio, Italy | I13738 | |
| 11 | 475 | Rome, Roma, Lazio, Italy | I15282 | |
| 12 | 445 | Rome, Roma, Lazio, Italy | I9459 | |
| 13 | 21 Oct 29 | Rome, Roma, Lazio, Italy | I12494 | |
| 14 | 9 Feb 382 | Rome, Roma, Lazio, Italy | I19597 | |
| 15 | Rome, Roma, Lazio, Italy | I14287 | ||
| 16 | 211 | Rome, Roma, Lazio, Italy | I5720 | |
| 17 | 211 | Rome, Roma, Lazio, Italy | I4171 | |
| 18 | Rome, Roma, Lazio, Italy | I1356 | ||
| 19 | 445 | Rome, Roma, Lazio, Italy | I9773 | |
| 20 | 39 | Rome, Roma, Lazio, Italy | I12353 | |
| 21 | 14 BC | Rome, Roma, Lazio, Italy | I9996 | |
| 22 | 16 BC | Rome, Roma, Lazio, Italy | I15488 | |
| 23 | 12 Jan 1732 | Rome, Roma, Lazio, Italy | I11326 | |
| 24 | 15 Aug 414 | Rome, Roma, Lazio, Italy | I1459 | |
| 25 | Rome, Roma, Lazio, Italy | I16704 | ||
| 26 | 237 | Rome, Roma, Lazio, Italy | I16666 | |
| 27 | Rome, Roma, Lazio, Italy | I12344 | ||
| 28 | 16 Mar 37 | Rome, Roma, Lazio, Italy | I9555 | |
| 29 | 252 | Rome, Roma, Lazio, Italy | I18331 | |
| 30 | Rome, Roma, Lazio, Italy | I5227 | ||
| 31 | 232 | Rome, Roma, Lazio, Italy | I20292 | |
| 32 | 280 | Rome, Roma, Lazio, Italy | I19984 | |
| 33 | Rome, Roma, Lazio, Italy | I2693 | ||
| 34 | 225 | Rome, Roma, Lazio, Italy | I13663 | |
| 35 | 14 | Rome, Roma, Lazio, Italy | I4084 | |
| 36 | Rome, Roma, Lazio, Italy | I8786 | ||
| 37 | 220 | Rome, Roma, Lazio, Italy | I1366 | |
| 38 | 186 | Rome, Roma, Lazio, Italy | I13927 | |
| 39 | 186 | Rome, Roma, Lazio, Italy | I7558 | |
| 40 | Rome, Roma, Lazio, Italy | I12790 | ||
| 41 | 137 | Rome, Roma, Lazio, Italy | I20073 | |
| 42 | 475 | Rome, Roma, Lazio, Italy | I9054 | |
| 43 | Rome, Roma, Lazio, Italy | I9024 | ||
| 44 | 300 | Rome, Roma, Lazio, Italy | I12014 | |
| 45 | 18 Oct | Rome, Roma, Lazio, Italy | I3809 | |
| 46 | 16 BC | Rome, Roma, Lazio, Italy | I637 | |
| 47 | 3 | Rome, Roma, Lazio, Italy | I18809 | |
| 48 | 356 | Rome, Roma, Lazio, Italy | I176 | |
| 49 | 380 | Rome, Roma, Lazio, Italy | I7222 | |
| 50 | Rome, Roma, Lazio, Italy | I14097 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | QUADRATUS / QUADRATILLA | Rome, Roma, Lazio, Italy | F5422 | |
| 2 | ROME / DRUSILLA ROMAN EMPRESS | Rome, Roma, Lazio, Italy | F5049 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.