Latitude: 53.758999, Longitude: -2.705162
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1615 | Preston, Lancashire, England | I1379 | |
| 2 | 1638 | Preston, Lancashire, England | I20481 | |
| 3 | 1590 | Preston, Lancashire, England | I10141 | |
| 4 | 1615 | Preston, Lancashire, England | I3671 | |
| 5 | 15 Feb 1651 | Preston, Lancashire, England | I14323 | |
| 6 | 1600 | Preston, Lancashire, England | I16475 | |
| 7 | 1308 | Preston, Lancashire, England | I4147 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1689 | Preston, Lancashire, England | I14323 | |
| 2 | 1368 | Preston, Lancashire, England | I18915 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.