Latitude: 40.006821, Longitude: -75.134705
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jun 1788 | Philadelphia, Pennsylvania, USA | I19484 | |
| 2 | 9 Mar 1788 | Philadelphia, Pennsylvania, USA | I7731 | |
| 3 | 12 Jan 1771 | Philadelphia, Pennsylvania, USA | I20779 | |
| 4 | 11 May 1906 | Philadelphia, Pennsylvania, USA | I10145 | |
| 5 | 9 Oct 1822 | Philadelphia, Pennsylvania, USA | I5337 | |
| 6 | 29 Sep 1914 | Philadelphia, Pennsylvania, USA | I7656 | |
| 7 | 8 Dec 1918 | Philadelphia, Pennsylvania, USA | I3756 | |
| 8 | 12 Dec 1912 | Philadelphia, Pennsylvania, USA | I19024 | |
| 9 | 5 Apr 1871 | Philadelphia, Pennsylvania, USA | I8597 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.