Latitude: -31.933334, Longitude: 115.833328
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Nov 1939 | Perth, Western Australia, Australia | I5218 | |
| 2 | 1902 | Perth, Western Australia, Australia | I10359 | |
| 3 | 29 Nov 1901 | Perth, Western Australia, Australia | I3973 | |
| 4 | 4 Jun 1897 | Perth, Western Australia, Australia | I12425 | |
| 5 | Jan 1914 | Perth, Western Australia, Australia | I8797 | |
| 6 | 19 Apr 1859 | Perth, Western Australia, Australia | I18586 | |
| 7 | 5 Nov 1905 | Perth, Western Australia, Australia | I10781 | |
| 8 | 26 Nov 1909 | Perth, Western Australia, Australia | I2349 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Aug 1924 | Perth, Western Australia, Australia | I21958 | |
| 2 | 15 Mar 1975 | Perth, Western Australia, Australia | I22348 | |
| 3 | 28 Mar 1903 | Perth, Western Australia, Australia | I10359 | |
| 4 | 31 May 1969 | Perth, Western Australia, Australia | I2424 | |
| 5 | 1905 | Perth, Western Australia, Australia | I17319 | |
| 6 | 9 Nov 1914 | Perth, Western Australia, Australia | I8797 | |
| 7 | 21 Nov 1920 | Perth, Western Australia, Australia | I17318 | |
| 8 | 21 Jan 1931 | Perth, Western Australia, Australia | I25554 | |
| 9 | 18 Oct 1906 | Perth, Western Australia, Australia | I1751 | |
| 10 | 9 Apr 1904 | Perth, Western Australia, Australia | I3256 | |
| 11 | 26 Aug 1947 | Perth, Western Australia, Australia | I15704 | |
| 12 | 25 Apr 1995 | Perth, Western Australia, Australia | I14622 | |
| 13 | Sep 2001 | Perth, Western Australia, Australia | I5840 | |
| 14 | 24 Feb 1969 | Perth, Western Australia, Australia | I17036 | |
| 15 | 14 Jul 1997 | Perth, Western Australia, Australia | I2415 | |
| 16 | 2012 | Perth, Western Australia, Australia | I19912 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | IRWIN / MUNRO | 16 Apr 1934 | Perth, Western Australia, Australia | F1306 |
| 2 | PHILLIPS / SCHROEDER | 1907 | Perth, Western Australia, Australia | F3276 |
| 3 | ROWLAND / BOLTON | 1905 | Perth, Western Australia, Australia | F1070 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.