Latitude: 56.395992, Longitude: -3.432410
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1475 | Perth, Perthshire, Scotland | I19129 | |
| 2 | 1578 | Perth, Perthshire, Scotland | I20741 | |
| 3 | 1520 | Perth, Perthshire, Scotland | I1801 | |
| 4 | 20 Jan 1534 | Perth, Perthshire, Scotland | I12218 | |
| 5 | 1580 | Perth, Perthshire, Scotland | I17558 | |
| 6 | 1582 | Perth, Perthshire, Scotland | I5466 | |
| 7 | 26 Mar 1031 | Perth, Perthshire, Scotland | I20782 | |
| 8 | 31 Oct 1825 | Perth, Perthshire, Scotland | I21972 | |
| 9 | 5 Dec 1870 | Perth, Perthshire, Scotland | I21883 | |
| 10 | 1 May 1841 | Perth, Perthshire, Scotland | I21897 | |
| 11 | 5 Apr 1855 | Perth, Perthshire, Scotland | I21886 | |
| 12 | 8 Oct 1827 | Perth, Perthshire, Scotland | I21868 | |
| 13 | 8 Jul 1862 | Perth, Perthshire, Scotland | I21866 | |
| 14 | 18 Jun 1867 | Perth, Perthshire, Scotland | I21980 | |
| 15 | 2 Jun 1834 | Perth, Perthshire, Scotland | I21881 | |
| 16 | 22 Oct 1848 | Perth, Perthshire, Scotland | I21863 | |
| 17 | 2 May 1810 | Perth, Perthshire, Scotland | I21898 | |
| 18 | 23 Nov 1838 | Perth, Perthshire, Scotland | I22224 | |
| 19 | 6 Jul 1860 | Perth, Perthshire, Scotland | I21893 | |
| 20 | 12 Sep 1823 | Perth, Perthshire, Scotland | I21998 | |
| 21 | 16 Jul 1857 | Perth, Perthshire, Scotland | I21961 | |
| 22 | 7 Oct 1836 | Perth, Perthshire, Scotland | I21973 | |
| 23 | 18 Nov 1850 | Perth, Perthshire, Scotland | I21859 | |
| 24 | 16 Mar 1865 | Perth, Perthshire, Scotland | I21894 | |
| 25 | 1858 | Perth, Perthshire, Scotland | I21900 | |
| 26 | 30 Jul 1771 | Perth, Perthshire, Scotland | I5874 | |
| 27 | 1400 | Perth, Perthshire, Scotland | I2146 | |
| 28 | 1424 | Perth, Perthshire, Scotland | I8384 | |
| 29 | 1382 | Perth, Perthshire, Scotland | I10233 | |
| 30 | 1350 | Perth, Perthshire, Scotland | I15741 | |
| 31 | 1555 | Perth, Perthshire, Scotland | I15966 | |
| 32 | 1552 | Perth, Perthshire, Scotland | I6608 | |
| 33 | 1548 | Perth, Perthshire, Scotland | I26175 | |
| 34 | 1572 | Perth, Perthshire, Scotland | I12872 | |
| 35 | 10 Dec 1826 | Perth, Perthshire, Scotland | I21877 | |
| 36 | 1310 | Perth, Perthshire, Scotland | I6109 | |
| 37 | 11 Apr 1803 | Perth, Perthshire, Scotland | I21865 | |
| 38 | 24 Jun 1616 | Perth, Perthshire, Scotland | I3968 | |
| 39 | 1473 | Perth, Perthshire, Scotland | I13664 | |
| 40 | 1551 | Perth, Perthshire, Scotland | I18609 | |
| 41 | 1540 | Perth, Perthshire, Scotland | I1006 | |
| 42 | 1441 | Perth, Perthshire, Scotland | I4836 | |
| 43 | 1627 | Perth, Perthshire, Scotland | I2696 | |
| 44 | 1566 | Perth, Perthshire, Scotland | I19255 | |
| 45 | 1584 | Perth, Perthshire, Scotland | I3866 | |
| 46 | 1476 | Perth, Perthshire, Scotland | I19660 | |
| 47 | 1350 | Perth, Perthshire, Scotland | I12886 | |
| 48 | 15 Aug 1004 | Perth, Perthshire, Scotland | I15114 | |
| 49 | 1669 | Perth, Perthshire, Scotland | I20593 | |
| 50 | 1704 | Perth, Perthshire, Scotland | I17315 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 13 Nov 1825 | Perth, Perthshire, Scotland | I21972 | |
| 2 | 16 May 1841 | Perth, Perthshire, Scotland | I21897 | |
| 3 | 14 Oct 1827 | Perth, Perthshire, Scotland | I21868 | |
| 4 | 15 Jun 1834 | Perth, Perthshire, Scotland | I21881 | |
| 5 | 12 Nov 1848 | Perth, Perthshire, Scotland | I21863 | |
| 6 | 14 Sep 1823 | Perth, Perthshire, Scotland | I21998 | |
| 7 | 23 Oct 1836 | Perth, Perthshire, Scotland | I21973 | |
| 8 | 24 Nov 1850 | Perth, Perthshire, Scotland | I21859 | |
| 9 | 17 Dec 1826 | Perth, Perthshire, Scotland | I21877 | |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Aug 1333 | Perth, Perthshire, Scotland | I885 | |
| 2 | 1597 | Perth, Perthshire, Scotland | I10096 | |
| 3 | 2 Feb 1546 | Perth, Perthshire, Scotland | I17601 | |
| 4 | 1 Mar 1900 | Perth, Perthshire, Scotland | I21868 | |
| 5 | 10 Oct 1837 | Perth, Perthshire, Scotland | I21973 | |
| 6 | 27 Jun 1509 | Perth, Perthshire, Scotland | I10623 | |
| 7 | 14 Nov 1462 | Perth, Perthshire, Scotland | I19885 | |
| 8 | 1393 | Perth, Perthshire, Scotland | I3795 | |
| 9 | 1469 | Perth, Perthshire, Scotland | I2146 | |
| 10 | 16 Dec 1552 | Perth, Perthshire, Scotland | I591 | |
| 11 | 1401 | Perth, Perthshire, Scotland | I15741 | |
| 12 | 18 Dec 1611 | Perth, Perthshire, Scotland | I26162 | |
| 13 | Apr 1502 | Perth, Perthshire, Scotland | I21187 | |
| 14 | 1600 | Perth, Perthshire, Scotland | I6886 | |
| 15 | 2 Jan 1875 | Perth, Perthshire, Scotland | I21877 | |
| 16 | 16 Jun 1883 | Perth, Perthshire, Scotland | I21865 | |
| 17 | 24 May 1571 | Perth, Perthshire, Scotland | I17809 | |
| 18 | 3 Jun 1585 | Perth, Perthshire, Scotland | I26087 | |
| 19 | Feb 1514 | Perth, Perthshire, Scotland | I26639 | |
| 20 | Perth, Perthshire, Scotland | I19951 | ||
| 21 | Bef 14 Sep 1464 | Perth, Perthshire, Scotland | I26640 | |
| 22 | 1540 | Perth, Perthshire, Scotland | I4836 | |
| 23 | 25 Dec 1266 | Perth, Perthshire, Scotland | I14231 | |
| 24 | 1745 | Perth, Perthshire, Scotland | I14312 | |
| 25 | 2 May 1527 | Perth, Perthshire, Scotland | I4711 | |
| 26 | Jun 1509 | Perth, Perthshire, Scotland | I301 | |
| 27 | 1420 | Perth, Perthshire, Scotland | I20725 | |
| 28 | 2 Mar 1922 | Perth, Perthshire, Scotland | I22801 | |
| 29 | May 1542 | Perth, Perthshire, Scotland | I7308 | |
| 30 | 24 Jun 1589 | Perth, Perthshire, Scotland | I15808 | |
| 31 | Jan 1616 | Perth, Perthshire, Scotland | I8339 | |
| 32 | 7 Jul 1579 | Perth, Perthshire, Scotland | I12974 | |
| 33 | 15 Mar 1596 | Perth, Perthshire, Scotland | I8551 | |
| 34 | 21 Mar 1518 | Perth, Perthshire, Scotland | I4065 | |
| 35 | 27 Jun 1509 | Perth, Perthshire, Scotland | I2668 | |
| 36 | 9 Dec 1529 | Perth, Perthshire, Scotland | I2982 | |
| 37 | 20 Feb 1437 | Perth, Perthshire, Scotland | I617 | |
| 38 | Nov 1542 | Perth, Perthshire, Scotland | I1075 | |
| 39 | 25 Apr 1579 | Perth, Perthshire, Scotland | I18030 | |
| 40 | 25 Aug 1595 | Perth, Perthshire, Scotland | I9617 | |
| 41 | 1 Jan 1627 | Perth, Perthshire, Scotland | I10754 | |
| 42 | 1555 | Perth, Perthshire, Scotland | I897 | |
| 43 | 1555 | Perth, Perthshire, Scotland | I26185 | |
| 44 | 1538 | Perth, Perthshire, Scotland | I24092 | |
| 45 | 1 Jan 1627 | Perth, Perthshire, Scotland | I19117 | |
| 46 | 24 Sep 1964 | Perth, Perthshire, Scotland | I25818 | |
| 47 | Abt 1471 | Perth, Perthshire, Scotland | I3223 | |
| 48 | 1045 | Perth, Perthshire, Scotland | I9570 | |
| 49 | 1342 | Perth, Perthshire, Scotland | I13696 | |
Matches 1 to 18 of 18
| Family |
Married |
Family ID | ||
| 1 | BRUCE / GRAY | 15 Apr 1567 | Perth, Perthshire, Scotland | F630 |
| 2 | CANMORE / ARNESON | 1059 | Perth, Perthshire, Scotland | F5614 |
| 3 | CHISHOLM / FALCONER | 17 Mar 1848 | Perth, Perthshire, Scotland | F5884 |
| 4 | CHISHOLM / GAIRNS | 30 Aug 1822 | Perth, Perthshire, Scotland | F5894 |
| 5 | DRUMMOND / RUTHVEN | 7 Dec 1543 | Perth, Perthshire, Scotland | F144 |
| 6 | GRAHAM / GREY | 30 Mar 1612 | Perth, Perthshire, Scotland | F1794 |
| 7 | MCGREGOR / MACDONALD CLAN MACGREGOR | 1630 | Perth, Perthshire, Scotland | F4574 |
| 8 | RUTHVEN / DOUGLAS | 8 Aug 1546 | Perth, Perthshire, Scotland | F4682 |
| 9 | RUTHVEN / GRAY | 7 May 1501 | Perth, Perthshire, Scotland | F4596 |
| 10 | RUTHVEN / GRAY | 1600 | Perth, Perthshire, Scotland | F1945 |
| 11 | RUTHVEN / STEWART BARONESS RUTHVEN COUNTESS GOWRIE | 17 Aug 1561 | Perth, Perthshire, Scotland | F3485 |
| 12 | SINCLAIR / DOUGLAS COUNTESS ORKNEY | 17 Nov 1407 | Perth, Perthshire, Scotland | F372 |
| 13 | STEWART / RATTRAY | Oct 1523 | Perth, Perthshire, Scotland | F278 |
| 14 | STEWART / STEWART | 4 Nov 1544 | Perth, Perthshire, Scotland | F3567 |
| 15 | STEWART / STEWART"COUNTESS METHVEN" | 4 Nov 1544 | Perth, Perthshire, Scotland | F3566 |
| 16 | STEWART ATHOLL CHANCELLOR / FLEMING | 1 Apr 1557 | Perth, Perthshire, Scotland | F1663 |
| 17 | STIRLING / CUNNINGHAM | Abt 1416 | Perth, Perthshire, Scotland | F856 |
| 18 | STIRLING ** / CUNNINGHAM | 1416 | Perth, Perthshire, Scotland | F158 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.