Latitude: 51.683338, Longitude: -4.916667
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1172 | Pembroke, Pembrokeshire, Wales | I10636 | |
| 2 | 3 Jun 1126 | Pembroke, Pembrokeshire, Wales | I11937 | |
| 3 | 1227 | Pembroke, Pembrokeshire, Wales | I15303 | |
| 4 | 1065 | Pembroke, Pembrokeshire, Wales | I20209 | |
| 5 | 1105 | Pembroke, Pembrokeshire, Wales | I5077 | |
| 6 | 15 Jun 1781 | Pembroke, Pembrokeshire, Wales | I3303 | |
| 7 | 1785 | Pembroke, Pembrokeshire, Wales | I7209 | |
| 8 | 12 Jan 1784 | Pembroke, Pembrokeshire, Wales | I13569 | |
| 9 | 12 Jan 1744 | Pembroke, Pembrokeshire, Wales | I15557 | |
| 10 | Sep 1192 | Pembroke, Pembrokeshire, Wales | I11727 | |
| 11 | 9 Oct 1200 | Pembroke, Pembrokeshire, Wales | I4382 | |
| 12 | 1144 | Pembroke, Pembrokeshire, Wales | I18465 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1220 | Pembroke, Pembrokeshire, Wales | I10636 | |
| 2 | 1155 | Pembroke, Pembrokeshire, Wales | I11937 | |
| 3 | 29 Sep 1165 | Pembroke, Pembrokeshire, Wales | I5077 | |
| 4 | 1194 | Pembroke, Pembrokeshire, Wales | I18465 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | FITZGILBERT / DE SALISBURY | 1143 | Pembroke, Pembrokeshire, Wales | F1346 |
| 2 | LE STRANGE / MARSHAL | 1207 | Pembroke, Pembrokeshire, Wales | F4866 |
| 3 | SAINTJOHN / BRADSHAW | 1450 | Pembroke, Pembrokeshire, Wales | F1947 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.