Latitude: -41.433334, Longitude: 145.333328
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1868 | Paradise, Tasmania, Australia | I19478 | |
| 2 | 1870 | Paradise, Tasmania, Australia | I6487 | |
| 3 | 1863 | Paradise, Tasmania, Australia | I567 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1870 | Paradise, Tasmania, Australia | I6487 | |
| 2 | 19 Mar 1864 | Paradise, Tasmania, Australia | I567 | |
| 3 | 11 Oct 1885 | Paradise, Tasmania, Australia | I5338 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.