Latitude: -35.066666, Longitude: 142.316650
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 May 1918 | Ouyen, Victoria, Australia | I10352 | |
| 2 | 16 May 1919 | Ouyen, Victoria, Australia | I17654 | |
| 3 | 25 May 1914 | Ouyen, Victoria, Australia | I1071 | |
| 4 | 1911 | Ouyen, Victoria, Australia | I9039 | |
| 5 | 6 Jul 1917 | Ouyen, Victoria, Australia | I7022 | |
| 6 | 1914 | Ouyen, Victoria, Australia | I2655 | |
| 7 | 14 Oct 1911 | Ouyen, Victoria, Australia | I8928 | |
| 8 | 28 Nov 1912 | Ouyen, Victoria, Australia | I15862 | |
| 9 | 6 Jan 1916 | Ouyen, Victoria, Australia | I24413 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1911 | Ouyen, Victoria, Australia | I9039 | |
| 2 | 2 Mar 1950 | Ouyen, Victoria, Australia | I14433 | |
| 3 | 27 Aug 2008 | Ouyen, Victoria, Australia | I18791 | |
| 4 | 1914 | Ouyen, Victoria, Australia | I2655 | |
| 5 | 30 Jun 1974 | Ouyen, Victoria, Australia | I13173 | |
| 6 | 23 Aug 1967 | Ouyen, Victoria, Australia | I19369 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.