Latitude: 61.110817, Longitude: 9.902108
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 755 | Oppland, Norway | I8532 | |
| 2 | Oppland, Norway | I1529 | ||
| 3 | 770 | Oppland, Norway | I19607 | |
| 4 | 770 | Oppland, Norway | I11601 | |
| 5 | Abt 670 | Oppland, Norway | I4946 | |
| 6 | 705 | Oppland, Norway | I10778 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 850 | Oppland, Norway | I5315 | |
| 2 | 824 | Oppland, Norway | I19607 | |
| 3 | 846 | Oppland, Norway | I11601 | |
| 4 | Oppland, Norway | I10356 | ||
| 5 | 749 | Oppland, Norway | I4946 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.