Latitude: 53.206150, Longitude: -0.779645
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1206 | Nottinghamshire, England | I225 | |
| 2 | 1872 | Nottinghamshire, England | I13462 | |
| 3 | Abt 1862 | Nottinghamshire, England | I8478 | |
| 4 | Abt 1863 | Nottinghamshire, England | I14632 | |
| 5 | Abt 1886 | Nottinghamshire, England | I7099 | |
| 6 | 1367 | Nottinghamshire, England | I16079 | |
| 7 | 1340 | Nottinghamshire, England | I905 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Dec 1840 | Nottinghamshire, England | I10056 | |
| 2 | Nottinghamshire, England | I12307 | ||
| 3 | 10 May 1336 | Nottinghamshire, England | I14854 | |
| 4 | Mar 1915 | Nottinghamshire, England | I19548 | |
| 5 | 1876 | Nottinghamshire, England | I1798 | |
| 6 | 13 Nov 1964 | Nottinghamshire, England | I15353 | |
| 7 | Nottinghamshire, England | I14262 | ||
| 8 | Dec 1893 | Nottinghamshire, England | I11903 | |
| 9 | Oct 1896 | Nottinghamshire, England | I18454 | |
| 10 | Nottinghamshire, England | I2079 | ||
| 11 | 1943 | Nottinghamshire, England | I16712 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 4 Mar 1920 | Nottinghamshire, England | I19827 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | DYER / | Mar 1855 | Nottinghamshire, England | F7428 |
| 2 | DYER / | Dec 1899 | Nottinghamshire, England | F7425 |
| 3 | DYER / BOYES | 8 Dec 1853 | Nottinghamshire, England | F688 |
| 4 | SHEPPERSON / DYER | Dec 1933 | Nottinghamshire, England | F5651 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.