Latitude: 52.966667, Longitude: 1.166666
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Aug 1900 | Nottingham, Nottinghamshire, England | I18924 | |
| 2 | Abt 1822 | Nottingham, Nottinghamshire, England | I11949 | |
| 3 | 1829 | Nottingham, Nottinghamshire, England | I6466 | |
| 4 | Jun 1857 | Nottingham, Nottinghamshire, England | I10494 | |
| 5 | 1832 | Nottingham, Nottinghamshire, England | I17155 | |
| 6 | Apr 1889 | Nottingham, Nottinghamshire, England | I2355 | |
| 7 | 1724 | Nottingham, Nottinghamshire, England | I5620 | |
| 8 | Oct 1883 | Nottingham, Nottinghamshire, England | I21091 | |
| 9 | Nottingham, Nottinghamshire, England | I1859 | ||
| 10 | 14 Nov 1752 | Nottingham, Nottinghamshire, England | I12743 | |
| 11 | 3 Aug 1757 | Nottingham, Nottinghamshire, England | I12957 | |
| 12 | 11 Aug 1745 | Nottingham, Nottinghamshire, England | I19078 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jun 1877 | Nottingham, Nottinghamshire, England | I117 | |
| 2 | Apr 1892 | Nottingham, Nottinghamshire, England | I11062 | |
| 3 | Jun 1978 | Nottingham, Nottinghamshire, England | I18924 | |
| 4 | 7 Jul 1909 | Nottingham, Nottinghamshire, England | I3134 | |
| 5 | Jan-Feb-Mar 1920 | Nottingham, Nottinghamshire, England | I19827 | |
| 6 | Mar 1986 | Nottingham, Nottinghamshire, England | I5613 | |
| 7 | Jun 1937 | Nottingham, Nottinghamshire, England | I9390 | |
| 8 | 6 Nov 1894 | Nottingham, Nottinghamshire, England | I4282 | |
| 9 | Dec 1954 | Nottingham, Nottinghamshire, England | I15806 | |
| 10 | Jun 1929 | Nottingham, Nottinghamshire, England | I21091 | |
| 11 | Mar 1938 | Nottingham, Nottinghamshire, England | I16820 | |
| 12 | 2 Dec 1950 | Nottingham, Nottinghamshire, England | I25892 | |
| 13 | 13 Mar 1961 | Nottingham, Nottinghamshire, England | I25893 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | DYER / | Jan 1877 | Nottingham, Nottinghamshire, England | F7424 |
| 2 | DYER / | Sep 1927 | Nottingham, Nottinghamshire, England | F7365 |
| 3 | GASCOIGNE / | Jan 1855 | Nottingham, Nottinghamshire, England | F7350 |
| 4 | ROSE / FRANKS | 24 Jun 1745 | Nottingham, Nottinghamshire, England | F3038 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.