Latitude: 52.717709, Longitude: 1.009395
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Mar 1873 | Norfolk, England | I8414 | |
| 2 | 1818 | Norfolk, England | I19048 | |
| 3 | 1160 | Norfolk, England | I8491 | |
| 4 | 1340 | Norfolk, England | I11637 | |
| 5 | 1154 | Norfolk, England | I16508 | |
| 6 | 12 Mar 1808 | Norfolk, England | I16905 | |
| 7 | 1792 | Norfolk, England | I2671 | |
| 8 | 1658 | Norfolk, England | I15613 | |
| 9 | 1194 | Norfolk, England | I18721 | |
| 10 | Abt 1788 | Norfolk, England | I10576 | |
| 11 | Jan 1154 | Norfolk, England | I5464 | |
| 12 | 1446 | Norfolk, England | I13541 | |
| 13 | 1160 | Norfolk, England | I4170 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1322 | Norfolk, England | I1687 | |
| 2 | Sep 1908 | Norfolk, England | I7372 | |
| 3 | 1316 | Norfolk, England | I16713 | |
| 4 | 1357 | Norfolk, England | I13690 | |
| 5 | 17 Aug 1918 | Norfolk, England | I18245 | |
| 6 | 27 May 1085 | Norfolk, England | I20611 | |
| 7 | 1669 | Norfolk, England | I15613 | |
| 8 | Norfolk, England | I2507 | ||
| 9 | Oct 1910 | Norfolk, England | I818 | |
| 10 | Oct 1887 | Norfolk, England | I17380 | |
| 11 | Jan 1882 | Norfolk, England | I4664 | |
| 12 | Oct 1901 | Norfolk, England | I11124 | |
| 13 | 28 Jan 1300 | Norfolk, England | I14595 | |
| 14 | 6 Oct 1521 | Norfolk, England | I13541 | |
| 15 | Oct 1875 | Norfolk, England | I5032 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Norfolk, England | I20213 | ||
| 2 | Norfolk, England | I13842 | ||
| 3 | 16 Jun 1767 | Norfolk, England | I5188 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HOBART / TINDALL | 26 Mar 1472 | Norfolk, England | F5160 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.