Latitude: 53.023422, Longitude: -2.651513
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1355 | Norbury, Cheshire, England | I3730 | |
| 2 | 1474 | Norbury, Cheshire, England | I9901 | |
| 3 | 1381 | Norbury, Cheshire, England | I6022 | |
| 4 | 1471 | Norbury, Cheshire, England | I3568 | |
| 5 | 1407 | Norbury, Cheshire, England | I4302 | |
| 6 | 1511 | Norbury, Cheshire, England | I8690 | |
| 7 | 1465 | Norbury, Cheshire, England | I1104 | |
| 8 | 1439 | Norbury, Cheshire, England | I20631 | |
| 9 | 1474 | Norbury, Cheshire, England | I13975 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1460 | Norbury, Cheshire, England | I12354 | |
| 2 | 1460 | Norbury, Cheshire, England | I3730 | |
| 3 | 1439 | Norbury, Cheshire, England | I6022 | |
| 4 | 1494 | Norbury, Cheshire, England | I13975 | |
| 5 | 1523 | Norbury, Cheshire, England | I20631 | |
| 6 | 1459 | Norbury, Cheshire, England | I8716 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.