Latitude: -32.769600, Longitude: 150.076889
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1890 | New South Wales, Australia | I9739 | |
| 2 | 1 Jul 1937 | New South Wales, Australia | I25694 | |
| 3 | 25 Apr 1921 | New South Wales, Australia | I21786 | |
| 4 | 25 Jan 1884 | New South Wales, Australia | I3146 | |
| 5 | 1900 | New South Wales, Australia | I350 | |
| 6 | 1877 | New South Wales, Australia | I2931 | |
| 7 | 17 Sep 1885 | New South Wales, Australia | I3096 | |
| 8 | 30 Mar 1858 | New South Wales, Australia | I7891 | |
| 9 | 1881 | New South Wales, Australia | I6983 | |
| 10 | 1889 | New South Wales, Australia | I20638 | |
| 11 | 5 Dec 1919 | New South Wales, Australia | I10806 | |
| 12 | 1878 | New South Wales, Australia | I8824 | |
| 13 | 1873 | New South Wales, Australia | I4829 | |
| 14 | 1896 | New South Wales, Australia | I21378 | |
| 15 | 1820 | New South Wales, Australia | I10712 | |
| 16 | 1857 | New South Wales, Australia | I24354 | |
| 17 | 1852 | New South Wales, Australia | I24427 | |
| 18 | 14 Feb 1845 | New South Wales, Australia | I24352 | |
| 19 | 1829 | New South Wales, Australia | I24630 | |
| 20 | 1903 | New South Wales, Australia | I22440 | |
| 21 | Abt 1912 | New South Wales, Australia | I18661 | |
| 22 | Abt 1914 | New South Wales, Australia | I9740 | |
| 23 | Abt 1919 | New South Wales, Australia | I18152 | |
| 24 | 1876 | New South Wales, Australia | I12099 | |
| 25 | UNKNOWN | New South Wales, Australia | I1749 | |
| 26 | Abt 1882 | New South Wales, Australia | I6980 | |
| 27 | 1854 | New South Wales, Australia | I9289 | |
| 28 | 1845 | New South Wales, Australia | I19848 | |
| 29 | 11 Aug 1841 | New South Wales, Australia | I17613 | |
| 30 | 1854 | New South Wales, Australia | I24421 | |
| 31 | 1875 | New South Wales, Australia | I19766 | |
| 32 | 1878 | New South Wales, Australia | I4737 | |
| 33 | Abt 1918 | New South Wales, Australia | I18202 | |
| 34 | 1909 | New South Wales, Australia | I14276 | |
| 35 | 1906 | New South Wales, Australia | I20516 | |
| 36 | 17 Jul 1866 | New South Wales, Australia | I5348 | |
| 37 | 17 Jul 1866 | New South Wales, Australia | I19598 | |
| 38 | 2 Nov 1875 | New South Wales, Australia | I20313 | |
| 39 | 16 Jan 1842 | New South Wales, Australia | I11934 | |
| 40 | 1893 | New South Wales, Australia | I18078 | |
| 41 | 30 Mar 1898 | New South Wales, Australia | I4511 | |
| 42 | 1888 | New South Wales, Australia | I5015 | |
| 43 | 22 Jun 1922 | New South Wales, Australia | I18568 | |
| 44 | 1851 | New South Wales, Australia | I2958 | |
| 45 | 21 May 1838 | New South Wales, Australia | I9098 | |
| 46 | 1849 | New South Wales, Australia | I1033 | |
| 47 | 1847 | New South Wales, Australia | I8421 | |
| 48 | 1827 | New South Wales, Australia | I2657 | |
| 49 | 6 Mar 1850 | New South Wales, Australia | I14599 | |
| 50 | 3 Oct 1920 | New South Wales, Australia | I6758 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1805 | New South Wales, Australia | I1926 | |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 May 1964 | New South Wales, Australia | I22334 | |
| 2 | 1818 | New South Wales, Australia | I14222 | |
| 3 | 19 Jun 1976 | New South Wales, Australia | I22097 | |
| 4 | 1980 | New South Wales, Australia | I22095 | |
| 5 | New South Wales, Australia | I7182 | ||
| 6 | New South Wales, Australia | I13449 | ||
| 7 | 1963 | New South Wales, Australia | I1834 | |
| 8 | 1975 | New South Wales, Australia | I21422 | |
| 9 | 14 Dec 1910 | New South Wales, Australia | I21429 | |
| 10 | New South Wales, Australia | I20802 | ||
| 11 | 4 Nov 1970 | New South Wales, Australia | I10883 | |
| 12 | 1939 | New South Wales, Australia | I2931 | |
| 13 | 1979 | New South Wales, Australia | I23801 | |
| 14 | 1948 | New South Wales, Australia | I7825 | |
| 15 | 1971 | New South Wales, Australia | I15995 | |
| 16 | 17 Aug 2009 | New South Wales, Australia | I10806 | |
| 17 | 7 Apr 1969 | New South Wales, Australia | I16234 | |
| 18 | 1858 | New South Wales, Australia | I25526 | |
| 19 | 26 Jul 1983 | New South Wales, Australia | I368 | |
| 20 | 1877 | New South Wales, Australia | I12099 | |
| 21 | 15 Jan 1954 | New South Wales, Australia | I20968 | |
| 22 | 11 Jan 1977 | New South Wales, Australia | I8620 | |
| 23 | 18 Apr 1940 | New South Wales, Australia | I6980 | |
| 24 | 1844 | New South Wales, Australia | I2616 | |
| 25 | 1869 | New South Wales, Australia | I6816 | |
| 26 | 17 Sep 1888 | New South Wales, Australia | I14844 | |
| 27 | Jul 1904 | New South Wales, Australia | I19848 | |
| 28 | 1905 | New South Wales, Australia | I4177 | |
| 29 | 30 Nov 1865 | New South Wales, Australia | I1056 | |
| 30 | 1875 | New South Wales, Australia | I19766 | |
| 31 | 11 Nov 1857 | New South Wales, Australia | I19192 | |
| 32 | 28 Aug 1882 | New South Wales, Australia | I26053 | |
| 33 | 13 Oct 1892 | New South Wales, Australia | I26052 | |
| 34 | New South Wales, Australia | I11678 | ||
| 35 | 7 Oct 1956 | New South Wales, Australia | I18202 | |
| 36 | 1906 | New South Wales, Australia | I20516 | |
| 37 | 23 Aug 1931 | New South Wales, Australia | I23364 | |
| 38 | 15 Apr 1992 | New South Wales, Australia | I19843 | |
| 39 | 26 Jun 1974 | New South Wales, Australia | I14394 | |
| 40 | 1974 | New South Wales, Australia | I16591 | |
| 41 | 12 Jun 1993 | New South Wales, Australia | I6524 | |
| 42 | 1934 | New South Wales, Australia | I5015 | |
| 43 | 30 Jan 1887 | New South Wales, Australia | I21072 | |
| 44 | Dec 1922 | New South Wales, Australia | I11977 | |
| 45 | 8 Jul 2000 | New South Wales, Australia | I9280 | |
| 46 | 15 Jul 1974 | New South Wales, Australia | I6626 | |
| 47 | 1864 | New South Wales, Australia | I2936 | |
| 48 | Abt 1980 | New South Wales, Australia | I15181 | |
| 49 | 10 Aug 1965 | New South Wales, Australia | I8475 | |
| 50 | 29 Sep 1912 | New South Wales, Australia | I723 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New South Wales, Australia | I25356 | ||
| 2 | Jul 1889 | New South Wales, Australia | I21746 | |
| 3 | New South Wales, Australia | I24192 | ||
| 4 | New South Wales, Australia | I12754 | ||
| 5 | New South Wales, Australia | I21957 | ||
| 6 | 1961 | New South Wales, Australia | I23025 | |
| 7 | 19 Jun 1963 | New South Wales, Australia | I23003 | |
| 8 | 1901 | New South Wales, Australia | I23007 | |
| 9 | 3 Apr 1937 | New South Wales, Australia | I23023 | |
| 10 | 1960 | New South Wales, Australia | I23010 | |
| 11 | 1956 | New South Wales, Australia | I23005 | |
| 12 | New South Wales, Australia | I14541 | ||
| 13 | New South Wales, Australia | I7498 | ||
| 14 | New South Wales, Australia | I9633 | ||
| 15 | 23 Mar 1944 | New South Wales, Australia | I12324 | |
| 16 | New South Wales, Australia | I17554 | ||
| 17 | New South Wales, Australia | I25262 | ||
| 18 | New South Wales, Australia | I24154 | ||
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | BEALE / BAILY | 4 Mar 1903 | New South Wales, Australia | F758 |
| 2 | BINGLE / PINHEY | 1881 | New South Wales, Australia | F4493 |
| 3 | CAYZER / HULL | Abt 1942 | New South Wales, Australia | F826 |
| 4 | CORLETTE / MANNING | 1867 | New South Wales, Australia | F773 |
| 5 | DARGIN / HOWE | 28 Jul 1835 | New South Wales, Australia | F6367 |
| 6 | FREEMAN / CHISHOLM | 24 Jun 1914 | New South Wales, Australia | F2783 |
| 7 | GOODSELL / HULL | Abt 1920 | New South Wales, Australia | F1840 |
| 8 | HYLAND / WILLIAMS | 1843 | New South Wales, Australia | F271 |
| 9 | JEANNERET / LARBALESTIER | Apr 1943 | New South Wales, Australia | F2380 |
| 10 | MIDDLETON / GARDINER | 1868 | New South Wales, Australia | F5523 |
| 11 | TATTERSALL / BINGLE | 1897 | New South Wales, Australia | F2796 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.