Latitude: 50.985119, Longitude: 0.942657
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Jun 1824 | New Romney, Kent, England | I6359 | |
| 2 | 1835 | New Romney, Kent, England | I12627 | |
| 3 | 15 Jul 1822 | New Romney, Kent, England | I17161 | |
| 4 | 1 Jun 1827 | New Romney, Kent, England | I20563 | |
| 5 | 1830 | New Romney, Kent, England | I8709 | |
| 6 | 26 Sep 1820 | New Romney, Kent, England | I19092 | |
| 7 | 1820 | New Romney, Kent, England | I10893 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 14 Aug 1822 | New Romney, Kent, England | I17161 | |
| 2 | 29 Nov 1820 | New Romney, Kent, England | I19092 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Apr 1585 | New Romney, Kent, England | I7689 | |
| 2 | 13 Jan 1578 | New Romney, Kent, England | I1245 | |
| 3 | 1830 | New Romney, Kent, England | I2155 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.