Latitude: 46.990696, Longitude: 6.805427
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Aug 1828 | Neuchâtel, Switzerland | I21329 | |
| 2 | 16 Mar 1820 | Neuchâtel, Switzerland | I21730 | |
| 3 | 1860 | Neuchâtel, Switzerland | I21363 | |
| 4 | 9 Mar 1857 | Neuchâtel, Switzerland | I21587 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Mar 1899 | Neuchâtel, Switzerland | I21329 | |
| 2 | 8 Mar 1862 | Neuchâtel, Switzerland | I19327 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BAILLOD / SYMONIN-DIT-LESCUREUX | Abt 1539 | Neuchâtel, Switzerland | F5785 |
| 2 | JEANNERET / BAILLARD | Nov 1705 | Neuchâtel, Switzerland | F1180 |
| 3 | JEANNERET / STAHLY | 1880 | Neuchâtel, Switzerland | F5781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.