Latitude: 51.247574, Longitude: 0.415335
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jan 1792 | Nettlestead, Kent, England | I20840 | |
| 2 | 26 Oct 1786 | Nettlestead, Kent, England | I10851 | |
| 3 | 18 Oct 1795 | Nettlestead, Kent, England | I6454 | |
| 4 | 2 Sep 1797 | Nettlestead, Kent, England | I7685 | |
| 5 | 17 Aug 1806 | Nettlestead, Kent, England | I6057 | |
| 6 | 17 Jun 1793 | Nettlestead, Kent, England | I2108 | |
| 7 | 8 Nov 1789 | Nettlestead, Kent, England | I16895 | |
| 8 | 8 Jun 1788 | Nettlestead, Kent, England | I8472 | |
| 9 | 10 Dec 1805 | Nettlestead, Kent, England | I12528 | |
| 10 | 20 Sep 1794 | Nettlestead, Kent, England | I14583 | |
| 11 | 31 Oct 1830 | Nettlestead, Kent, England | I5146 | |
| 12 | 1822 | Nettlestead, Kent, England | I3924 | |
| 13 | 26 Apr 1835 | Nettlestead, Kent, England | I12097 | |
| 14 | Abt Apr 1790 | Nettlestead, Kent, England | I13480 | |
| 15 | 8 May 1837 | Nettlestead, Kent, England | I4026 | |
| 16 | 5 Jun 1801 | Nettlestead, Kent, England | I18087 | |
| 17 | 1821 | Nettlestead, Kent, England | I16542 | |
| 18 | 23 Dec 1827 | Nettlestead, Kent, England | I9687 | |
| 19 | 30 Aug 1825 | Nettlestead, Kent, England | I10523 | |
| 20 | 23 Apr 1819 | Nettlestead, Kent, England | I4841 | |
| 21 | 1809 | Nettlestead, Kent, England | I18474 | |
| 22 | 1823 | Nettlestead, Kent, England | I11198 | |
| 23 | 3 Apr 1808 | Nettlestead, Kent, England | I10683 | |
| 24 | 1822 | Nettlestead, Kent, England | I342 | |
| 25 | 20 Dec 1826 | Nettlestead, Kent, England | I14082 | |
| 26 | 1816 | Nettlestead, Kent, England | I1816 | |
| 27 | 1814 | Nettlestead, Kent, England | I6130 | |
| 28 | 1817 | Nettlestead, Kent, England | I5023 | |
| 29 | 17 Mar 1805 | Nettlestead, Kent, England | I20958 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Dec 1837 | Nettlestead, Kent, England | I15957 | |
| 2 | Abt 17 Apr 1841 | Nettlestead, Kent, England | I1025 | |
| 3 | 1816 | Nettlestead, Kent, England | I1816 | |
| 4 | 1819 | Nettlestead, Kent, England | I5023 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.