Latitude: -41.238586, Longitude: 173.333481
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 May 1892 | Nelson, New Zealand | I5211 | |
| 2 | 10 Sep 1917 | Nelson, New Zealand | I9107 | |
| 3 | 9 Jan 1881 | Nelson, New Zealand | I12380 | |
| 4 | 18 Dec 1848 | Nelson, New Zealand | I20581 | |
| 5 | 19 Jan 1857 | Nelson, New Zealand | I9864 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1958 | Nelson, New Zealand | I2888 | |
| 2 | 12 Sep 1957 | Nelson, New Zealand | I6261 | |
| 3 | Feb 1918 | Nelson, New Zealand | I11039 | |
| 4 | 28 May 1966 | Nelson, New Zealand | I1377 | |
| 5 | 7 Jul 2007 | Nelson, New Zealand | I25904 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | LEGGATT / COCK | 16 Nov 1916 | Nelson, New Zealand | F4053 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.