Latitude: 49.069427, Longitude: 6.641549
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 509 | Moselle, Lorraine, France | I11725 | |
| 2 | Moselle, Lorraine, France | I1650 | ||
| 3 | 830 | Moselle, Lorraine, France | I2714 | |
| 4 | 469 | Moselle, Lorraine, France | I7412 | |
| 5 | 504 | Moselle, Lorraine, France | I21034 | |
| 6 | 467 | Moselle, Lorraine, France | I1973 | |
| 7 | Moselle, Lorraine, France | I11994 | ||
| 8 | 504 | Moselle, Lorraine, France | I7527 | |
| 9 | 465 | Moselle, Lorraine, France | I1273 | |
Matches 1 to 14 of 14
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | FERRIOLUS, GOV. OF MOSELLE / DEMOSELLE, DE METZ, A ROMAN | Moselle, Lorraine, France | F552 | |
| 2 | MARTEL / DETHURGOVIE | 713 | Moselle, Lorraine, France | F2288 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.