Latitude: 52.566032, Longitude: -3.207268
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1419 | Montgomeryshire, Wales | I15462 | |
| 2 | 1472 | Montgomeryshire, Wales | I1549 | |
| 3 | 1555 | Montgomeryshire, Wales | I9569 | |
| 4 | Montgomeryshire, Wales | I5017 | ||
| 5 | Montgomeryshire, Wales | I9671 | ||
| 6 | 1730 | Montgomeryshire, Wales | I11465 | |
| 7 | 1675 | Montgomeryshire, Wales | I13176 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Aug 1601 | Montgomeryshire, Wales | I19980 | |
| 2 | Apr 1638 | Montgomeryshire, Wales | I9569 | |
| 3 | Abt 1806 | Montgomeryshire, Wales | I17926 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | PRICE / VERCH MEREDITH | 1410 | Montgomeryshire, Wales | F3345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.