Latitude: 52.583336, Longitude: -3.166667
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1493 | Montgomery, Montgomeryshire, Wales | I19247 | |
| 2 | 1510 | Montgomery, Montgomeryshire, Wales | I13937 | |
| 3 | 1525 | Montgomery, Montgomeryshire, Wales | I1016 | |
| 4 | 1531 | Montgomery, Montgomeryshire, Wales | I5236 | |
| 5 | 1517 | Montgomery, Montgomeryshire, Wales | I20367 | |
| 6 | 1546 | Montgomery, Montgomeryshire, Wales | I13680 | |
| 7 | 1521 | Montgomery, Montgomeryshire, Wales | I11510 | |
| 8 | 1528 | Montgomery, Montgomeryshire, Wales | I7551 | |
| 9 | 1565 | Montgomery, Montgomeryshire, Wales | I5349 | |
| 10 | 1465 | Montgomery, Montgomeryshire, Wales | I6129 | |
| 11 | 1535 | Montgomery, Montgomeryshire, Wales | I5018 | |
| 12 | 1385 | Montgomery, Montgomeryshire, Wales | I12488 | |
| 13 | 1550 | Montgomery, Montgomeryshire, Wales | I1251 | |
| 14 | 1510 | Montgomery, Montgomeryshire, Wales | I4196 | |
| 15 | 1548 | Montgomery, Montgomeryshire, Wales | I16212 | |
| 16 | 1385 | Montgomery, Montgomeryshire, Wales | I10679 | |
| 17 | Abt 1530 | Montgomery, Montgomeryshire, Wales | I13668 | |
| 18 | 1390 | Montgomery, Montgomeryshire, Wales | I19252 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 15 Oct 1865 | Montgomery, Montgomeryshire, Wales | I18920 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1568 | Montgomery, Montgomeryshire, Wales | I19247 | |
| 2 | Dec 1547 | Montgomery, Montgomeryshire, Wales | I16491 | |
| 3 | Montgomery, Montgomeryshire, Wales | I11510 | ||
| 4 | Montgomery, Montgomeryshire, Wales | I5349 | ||
| 5 | 1505 | Montgomery, Montgomeryshire, Wales | I1549 | |
| 6 | 14 Aug 1597 | Montgomery, Montgomeryshire, Wales | I9561 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | PRICE / BLAYNEY | 1550 | Montgomery, Montgomeryshire, Wales | F5399 |
| 2 | VAUGHN / HERBERT | 1581 | Montgomery, Montgomeryshire, Wales | F3122 |
| 3 | VAUGHN / OWEN | 1553 | Montgomery, Montgomeryshire, Wales | F2039 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.