Latitude: 52.083332, Longitude: 0.866667
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1415 | Monks Eleigh, Suffolk, England | I1158 | |
| 2 | 1436 | Monks Eleigh, Suffolk, England | I19155 | |
| 3 | 1390 | Monks Eleigh, Suffolk, England | I9608 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Feb 1517 | Monks Eleigh, Suffolk, England | I19155 | |
| 2 | 1488 | Monks Eleigh, Suffolk, England | I7267 | |
| 3 | 1479 | Monks Eleigh, Suffolk, England | I9608 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.