Latitude: 60.466640, Longitude: 137.883331
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 75 BC | Minor, Yakutia, Russia | I5594 | |
| 2 | 60 BC | Minor, Yakutia, Russia | I13879 | |
| 3 | 30 BC | Minor, Yakutia, Russia | I14522 | |
| 4 | 80 BC | Minor, Yakutia, Russia | I3999 | |
| 5 | 10 | Minor, Yakutia, Russia | I8067 | |
| 6 | Abt 170 BC | Minor, Yakutia, Russia | I6878 | |
| 7 | 60 BC | Minor, Yakutia, Russia | I11761 | |
| 8 | 80 BC | Minor, Yakutia, Russia | I20189 | |
| 9 | 30 BC | Minor, Yakutia, Russia | I17807 | |
| 10 | 15 | Minor, Yakutia, Russia | I20489 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Minor, Yakutia, Russia | I10317 | ||
| 2 | 60 BC | Minor, Yakutia, Russia | I5594 | |
| 3 | 301 | Minor, Yakutia, Russia | I3942 | |
| 4 | Abt 30 BC | Minor, Yakutia, Russia | I13879 | |
| 5 | 45 | Minor, Yakutia, Russia | I14522 | |
| 6 | Minor, Yakutia, Russia | I3999 | ||
| 7 | Minor, Yakutia, Russia | I6878 | ||
| 8 | 45 | Minor, Yakutia, Russia | I11761 | |
| 9 | 30 BC | Minor, Yakutia, Russia | I20189 | |
| 10 | 1 Jul 1035 | Minor, Yakutia, Russia | I3355 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | SEVERUS / TYCHE | Minor, Yakutia, Russia | F2141 | |
| 2 | TROCMII / GALATIA | Minor, Yakutia, Russia | F5448 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.