Latitude: 51.902081, Longitude: -1.762301
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Jan 1740 | Lower Slaughter, Gloucestershire, England | I21087 | |
| 2 | 1 Jan 1763 | Lower Slaughter, Gloucestershire, England | I8553 | |
| 3 | 16 Aug 1812 | Lower Slaughter, Gloucestershire, England | I19205 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 May 1781 | Lower Slaughter, Gloucestershire, England | I21087 | |
| 2 | 3 Aug 1773 | Lower Slaughter, Gloucestershire, England | I13070 | |
| 3 | 21 Mar 1776 | Lower Slaughter, Gloucestershire, England | I19422 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.