Latitude: 44.450397, Longitude: 0.533075
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 747 | Lot-et-Garonne, Aquitaine, France | I4215 | |
| 2 | 13 Feb 1081 | Lot-et-Garonne, Aquitaine, France | I7491 | |
| 3 | Lot-et-Garonne, Aquitaine, France | I17582 | ||
| 4 | 1020 | Lot-et-Garonne, Aquitaine, France | I14717 | |
| 5 | 2 Jun 980 | Lot-et-Garonne, Aquitaine, France | I3149 | |
| 6 | 944 | Lot-et-Garonne, Aquitaine, France | I1591 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jan 1031 | Lot-et-Garonne, Aquitaine, France | I17582 | |
| 2 | 20 Jul 1031 | Lot-et-Garonne, Aquitaine, France | I687 | |
| 3 | 10 May 1005 | Lot-et-Garonne, Aquitaine, France | I1591 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.