Latitude: 50.866665, Longitude: -0.016667
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 May 1138 | Lewes, Sussex, England | I20084 | |
| 2 | 24 1081 | Lewes, Sussex, England | I1449 | |
| 3 | 1081 | Lewes, Sussex, England | I5010 | |
| 4 | 1119 | Lewes, Sussex, England | I20456 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jun 1088 | Lewes, Sussex, England | I13356 | |
| 2 | 11 May 1138 | Lewes, Sussex, England | I1449 | |
| 3 | 21 Nov 1293 | Lewes, Sussex, England | I5959 | |
| 4 | 1876 | Lewes, Sussex, England | I9892 | |
| 5 | 24 Jun 1088 | Lewes, Sussex, England | I14419 | |
| 6 | 11 May 1138 | Lewes, Sussex, England | I5010 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lewes, Sussex, England | I20084 | ||
| 2 | Lewes, Sussex, England | I1449 | ||
| 3 | Lewes, Sussex, England | I5082 | ||
| 4 | Lewes, Sussex, England | I13749 | ||
| 5 | Lewes, Sussex, England | I17263 | ||
| 6 | Lewes, Sussex, England | I11500 | ||
| 7 | Lewes, Sussex, England | I11579 | ||
| 8 | Lewes, Sussex, England | I5010 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.