Latitude: 56.200680, Longitude: -3.215490
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Mar 1859 | Leslie, Fife, Scotland | I23847 | |
| 2 | 1 Nov 1856 | Leslie, Fife, Scotland | I23843 | |
| 3 | 27 Dec 1844 | Leslie, Fife, Scotland | I23815 | |
| 4 | 26 Nov 1861 | Leslie, Fife, Scotland | I23810 | |
| 5 | 12 Apr 1868 | Leslie, Fife, Scotland | I23818 | |
| 6 | 24 Apr 1852 | Leslie, Fife, Scotland | I23840 | |
| 7 | 6 Nov 1846 | Leslie, Fife, Scotland | I23849 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 30 Dec 1844 | Leslie, Fife, Scotland | I23815 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jan 1943 | Leslie, Fife, Scotland | I25954 | |
| 2 | 3 Aug 1912 | Leslie, Fife, Scotland | I16906 | |
| 3 | 24 Mar 1867 | Leslie, Fife, Scotland | I14869 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.