Latitude: 55.977489, Longitude: -3.164110
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Sep 1908 | Leith, Midlothian, Scotland | I19881 | |
| 2 | 15 Feb 1817 | Leith, Midlothian, Scotland | I10027 | |
| 3 | 14 Apr 1802 | Leith, Midlothian, Scotland | I15230 | |
| 4 | 15 Nov 1825 | Leith, Midlothian, Scotland | I5702 | |
| 5 | 1821 | Leith, Midlothian, Scotland | I22193 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 20 Mar 1796 | Leith, Midlothian, Scotland | I22252 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 May 1560 | Leith, Midlothian, Scotland | I18872 | |
| 2 | 8 Jan 1863 | Leith, Midlothian, Scotland | I15085 | |
| 3 | 18 Dec 1885 | Leith, Midlothian, Scotland | I16707 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.