Latitude: -41.233334, Longitude: 146.416672
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jan 1911 | Latrobe, Tasmania, Australia | I25473 | |
| 2 | 3 Nov 1899 | Latrobe, Tasmania, Australia | I25419 | |
| 3 | 26 Jun 1903 | Latrobe, Tasmania, Australia | I23434 | |
| 4 | 5 Feb 1938 | Latrobe, Tasmania, Australia | I23450 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Apr 1929 | Latrobe, Tasmania, Australia | I13205 | |
| 2 | 23 Feb 1962 | Latrobe, Tasmania, Australia | I8446 | |
| 3 | 21 Apr 2004 | Latrobe, Tasmania, Australia | I21827 | |
| 4 | 18 Apr 1927 | Latrobe, Tasmania, Australia | I9701 | |
| 5 | 11 Apr 1944 | Latrobe, Tasmania, Australia | I4916 | |
| 6 | 17 Oct 1944 | Latrobe, Tasmania, Australia | I17632 | |
| 7 | 18 Sep 1982 | Latrobe, Tasmania, Australia | I24033 | |
| 8 | 1 Aug 1967 | Latrobe, Tasmania, Australia | I20140 | |
| 9 | 28 Aug 1956 | Latrobe, Tasmania, Australia | I17310 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | ELLISTON / THOMPSON | 7 Dec 1932 | Latrobe, Tasmania, Australia | F1309 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.