Latitude: 56.216621, Longitude: -2.941990
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Feb 1856 | Largo, Fife, Scotland | I3268 | |
| 2 | 24 Jan 1864 | Largo, Fife, Scotland | I17968 | |
| 3 | 18 Mar 1860 | Largo, Fife, Scotland | I7035 | |
| 4 | 2 Apr 1862 | Largo, Fife, Scotland | I20366 | |
| 5 | 8 Feb 1856 | Largo, Fife, Scotland | I15496 | |
| 6 | 18 Feb 1854 | Largo, Fife, Scotland | I9600 | |
| 7 | 7 May 1858 | Largo, Fife, Scotland | I608 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1912 | Largo, Fife, Scotland | I3411 | |
| 2 | 28 Aug 1893 | Largo, Fife, Scotland | I17652 | |
| 3 | 1946 | Largo, Fife, Scotland | I5328 | |
| 4 | 1938 | Largo, Fife, Scotland | I20366 | |
| 5 | 1943 | Largo, Fife, Scotland | I15496 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.